app.streamnet.org - /files/415/


[To Parent Directory]

8/1/2019 10:24 AM 991294 415.zip
6/19/2019 1:50 PM <dir> AprilCollection
2/3/2004 10:21 AM 27444 BearCreek.txt
2/3/2004 10:24 AM 23130 BearCreek1.txt
2/3/2004 10:24 AM 32840 BearCreek2.txt
2/6/2004 9:35 AM 84025 BearCreek3.txt
2/3/2004 10:23 AM 46665 BedrockBridge.txt
2/3/2004 10:23 AM 54153 BedrockCreek.txt
2/3/2004 10:24 AM 45517 BedrockCreek1.txt
2/6/2004 9:49 AM 33920 BedrockCreek2.txt
2/3/2004 10:25 AM 45191 BigCanyon-DownstreamA.txt
2/3/2004 10:25 AM 4491 BigCanyon-DownstreamB.txt
2/3/2004 10:25 AM 81634 BigCanyonCreek.txt
2/3/2004 10:26 AM 46816 BuschLowerBoundary.txt
2/3/2004 10:35 AM 44827 BuschLowerBoundary1.txt
2/3/2004 10:36 AM 45391 Buschupperboundary.txt
2/3/2004 10:31 AM 46830 Bush-irrigationpipe.txt
2/3/2004 10:36 AM 45184 Bush-irrigationpipe1.txt
2/3/2004 10:31 AM 46642 CaptainJohn6_01.txt
2/3/2004 10:30 AM 80938 CaptainJohnCreek.txt
2/3/2004 10:31 AM 45849 CatholicCreek.txt
2/3/2004 10:32 AM 45557 CatholicCreek1.txt
2/6/2004 9:39 AM 34202 CatholicCreek2.txt
2/3/2004 10:33 AM 5381 Cottonwood-Coyote.txt
2/3/2004 10:33 AM 46590 CottonwoodCreek7-28-98#Aathead.txt
2/3/2004 10:33 AM 99944 CoyoteCreek2.txt
2/6/2004 9:27 AM 88987 CoyoteCreek3.txt
2/3/2004 10:32 AM 44741 CoyoteGulch.txt
2/3/2004 10:33 AM 45504 CoyoteGulch1.txt
10/21/2004 3:12 PM 2048 CoyoteGulch10-21-04.dtf
2/3/2004 10:34 AM 46122 CoyoteGulch2.txt
2/6/2004 9:42 AM 33963 CoyoteGulch3.txt
6/19/2019 1:50 PM <dir> FebruaryCollection
2/3/2004 10:36 AM 44841 Hatwai-Bridge1.txt
2/3/2004 10:38 AM 46628 Hatwai-Bridge_kaufman.txt
2/3/2004 10:36 AM 84357 Hatwai-HolbenCanyon.txt
2/3/2004 10:36 AM 46654 hatwaiatOrman_buschline7-27-98.txt
2/3/2004 10:35 AM 45866 HatwaiBridge.txt
2/3/2004 10:35 AM 45422 HatwaiBridge1.txt
2/6/2004 9:52 AM 35102 HatwaiBridge2.txt
2/3/2004 10:45 AM 46698 HatwaiCreekStreamTemperature.txt
2/3/2004 10:35 AM 90110 HatwaiDownstream.txt
2/3/2004 10:35 AM 102388 HatwaiDownstream1.txt
2/3/2004 10:35 AM 104138 HatwaiUpstreamBush.txt
2/3/2004 10:37 AM 90562 HatwaiUpstreamBush1.txt
2/3/2004 10:38 AM 39322 HowardGulch.txt
2/3/2004 10:38 AM 45490 JacksCreek.txt
2/3/2004 10:38 AM 45475 JacksCreek1.txt
2/3/2004 10:38 AM 44457 JacksCreek2.txt
2/6/2004 9:31 AM 34060 JacksCreek3.txt
2/3/2004 10:38 AM 46634 Jackscreekatmouth7-28-98#A.txt
2/3/2004 10:39 AM 49734 LapwaiCreek(Schwartz_s).txt
2/3/2004 10:40 AM 41268 LindsayCreek(Coke).txt
2/3/2004 10:40 AM 90385 LindsayCreek_EastMain.txt
2/3/2004 10:40 AM 27167 LindsayCreek_EastMain1.txt
2/6/2004 10:01 AM 84080 LindsayCreek_EastMain2.txt
2/3/2004 10:40 AM 100031 MagpieCreek.txt
2/6/2004 9:55 AM 88925 MagpieCreek1.txt
2/3/2004 10:40 AM 100386 MouthCottonwoodCreek.txt
2/3/2004 10:41 AM 45490 NexttoPostHole.txt
2/3/2004 10:42 AM 45460 NexttoPostHole1.txt
2/3/2004 10:42 AM 104777 NicholsCanyon.txt
8/28/2003 3:21 PM 3987 office-frontroom.dtf
2/3/2004 10:41 AM 45755 PineCreek.txt
2/3/2004 10:42 AM 45555 PineCreek1.txt
2/3/2004 10:42 AM 44775 PineCreek2.txt
2/6/2004 9:58 AM 34051 PineCreek3.txt
2/3/2004 10:41 AM 44409 RattlesnakeCreek.txt
2/3/2004 10:42 AM 17603 RattlesnakeCreek1.txt
2/6/2004 9:46 AM 85878 RattlesnakeCreek2.txt
2/3/2004 10:43 AM 46692 Six-MileCreek-Low.txt
2/3/2004 10:44 AM 10789 SixmileCreek.txt
2/3/2004 10:44 AM 63721 sweetwaterck.txt
2/3/2004 10:44 AM 103753 sweetwaterck1.txt
2/9/2004 1:09 PM 85480 sweetwaterck2.txt
2/3/2004 10:43 AM 45430 SweetwaterCreek.txt
2/3/2004 10:37 AM 45208 TammanyCreekLower.txt
2/3/2004 10:45 AM 44512 TammanyCreekLower1.txt
2/3/2004 10:46 AM 46788 TammanyCreekLower2.txt
2/3/2004 10:45 AM 38148 TammanyCreekLower5-20.txt
2/3/2004 10:45 AM 46812 TammanyCreekStreamTemperature.txt
2/3/2004 10:46 AM 44736 TammanyCreekStreamTemperature1.txt
2/3/2004 10:46 AM 45342 TammanyCreekStreamTemperature2.txt
2/3/2004 10:46 AM 38048 TammanyCreekStreamTemperature5-20.txt
2/3/2004 10:47 AM 44905 TC1_h20-1.txt
2/3/2004 10:47 AM 27368 TC1_h20.txt
1/22/2004 6:43 PM 1302 TC1h2076.dtf
1/22/2004 6:43 PM 750 TC4_Air.dtf
1/22/2004 6:43 PM 751 TC4_h20.dtf
2/3/2004 10:48 AM 27366 TC4_h20.txt
1/22/2004 6:43 PM 1302 TC4Air76.dtf
1/22/2004 6:43 PM 1302 TC4h2076.dtf
6/19/2019 1:50 PM <dir> TempData
1/23/2004 10:41 AM 722944 TempData2001v4work.xls
1/22/2004 6:43 PM 55852 THEISSEN.TXT
1/22/2004 6:43 PM 8192 TomBeall.dtf
8/3/2004 9:17 AM 8192 TomBealleCreek_southfork.dtf
2/3/2004 10:48 AM 104056 TomBealleCreek_southfork.txt
2/3/2004 10:49 AM 63332 TomBealleCreek_southfork1.txt
2/9/2004 1:12 PM 84913 TomBealleCreek_southfork2.txt
1/22/2004 6:43 PM 6335 tribtoBCC.dtf
2/3/2004 10:49 AM 81246 tribtoBCC.txt
8/4/2004 8:31 AM 7825 TributarytoBigCanyon.dtf
1/22/2004 6:43 PM 253 WEBB_CRE.DTF
1/22/2004 6:43 PM 8192 Webbcree.dtf
8/3/2004 8:59 AM 8192 Webbcreek.dtf
1/23/2004 9:38 AM 63745 Webbcreek.txt
2/3/2004 10:49 AM 103891 Webbcreek1.txt
2/3/2004 10:49 AM 63745 Webbcreek2.txt
2/9/2004 1:05 PM 85241 Webbcreek3.txt
1/22/2004 6:43 PM 10217 WECR0003.TXT