Back to Fish and Wildlife Program Page
Interagency Water Temperature Assessment Team
Columbia River Basin Water Temperature Data
These files are provided here as a service to the NWPPC. We expect the data in these files will be incorporated into a queryable database at some point in the future, either at this site or at the EPA's Region 10 web site at http://www.epa.gov/region10.
Readme Files
File content information for Columbia River Basin Hydrology data. Files are in text format (*.txt).
| File Name | Description |
| readme_lower.txt | Lower Columbia River file information |
| readme_mid.txt | Mid Columbia River file information |
| readme_snake.txt | Snake River Hydrology file information |
Summaries containing location, record completeness, and data quality. Files are in Word format (*.doc).
| File Name | Description |
| bon_scroll.doc | Bonneville Dam scroll case |
| bon_tdg.doc | Bonneville Dam forebay total dissolved gas |
| bonneville_scroll.doc | Bonneville Dam scroll case (combined sources) |
| cowlitz_usgs.doc | Cowlitz River at Castle Rock, U.S. Geological Survey |
| cr_altoona_usgs.doc | Columbia River at Altoona, U.S. Geological Survey |
| cr_beav_usgs.doc | Columbia River at Beaver Army Terminal, U.S. Geological Survey |
| cr_biggs_usgs.doc | Columbia River at Biggs, U.S. Geological Survey |
| cr_bradwd_usgs.doc | Columbia River at Bradwood, U.S. Geological Survey |
| cr_colcity_usgs.doc | Columbia River near Columbia City, U.S. Geological Survey |
| cr_kalama_usgs.doc | Columbia River at Kalama, U.S. Geological Survey |
| cr_long_usgs.doc | Columbia River at Longview, U.S. Geological Survey |
| cr_prescott_usgs.doc | Columbia River at Prescott, U.S. Geological Survey |
| cr_rainier_usgs.doc | Columbia River at Rainier, U.S. Geological Survey |
| cr_tda_usgs.doc | Columbia River near The Dalles, U.S. Geological Survey |
| cr_umat_usgs.doc | Columbia River at Umatilla, U.S. Geological Survey |
| cr_vanc_usgs.doc | Columbia River at Vancouver, U.S. Geological Survey |
| cr_warr_usgs.doc | Columbia River at Warrendale, U.S. Geological Survey |
| cr_wauna_usgs.doc | Columbia River at Wauna, U.S. Geological Survey |
| cwmw_tdg.doc | Columbia River at Camas total dissolved gas |
| deschutes_usgs.doc | Deschutes River at Moody, U.S. Geological Survey |
| jda_scroll.doc | John Day Dam scroll case |
| jda_tdg.doc | John Day Dam forebay total dissolved gas |
| jday_usgs.doc | John Day River at McDonald Ferry, U.S. Geological Survey |
| jhaw_tdg.doc | John Day Dam tailrace total dissolved gas |
| kalama_tdg.doc | Columbia River at Kalama total dissolved gas |
| kalama_usgs.doc | Kalama River near Kalama, U.S. Geological Survey |
| mcn_scroll.doc | McNary Dam scroll case |
| mcpw_tdg.doc | McNary Dam tailrace total dissolved gas |
| mcqo_tdg.doc | McNary Dam forebay total dissolved gas (Oregon side of dam) |
| mcqw_tdg.doc | McNary Dam forebay total dissolved gas (Washington side of dam) |
| skaw_tdg.doc | Columbia River at Skamania total dissolved gas |
| tda_scroll.doc | The Dalles Dam scroll case |
| tda_tdg.doc | The Dalles Dam forebay total dissolved gas |
| tddo_tdg.doc | The Dalles Dam tailrace total dissolved gas (tddo) |
| tdto_tdg.doc | The Dalles Dam tailrace total dissolved gas (tdto) |
| umatilla_usgs.doc | Umatilla River near Umatilla, U.S. Geological Survey |
| wano_tdg.doc | Columbia River at Wauna Milla total dissolved gas |
| willow_usgs.doc | Willow Creek at Arlington, U.S. Geological Survey |
| wind_usgs.doc | Wind River below Dry Creek near Carson, U.S. Geological Survey |
| wr_orcity_usgs.doc | Willamette River at Oregon City, U.S. Geological Survey |
| wr_portland_usgs.doc | Willamette River at Portland, U.S. Geological Survey |
| wr_stjohns_usgs.doc | Willamette River at St. Johns Bridge, U.S. Geological Survey |
| wrno_tdg.doc | Columbia River at Warrendale |
| wrno_tdg89-92.xls | Columbia River at Warrendale total dissolved gas |
All daily data files except USGS. Files are in Excel spreadsheet format (*.xls).
| File Name | Description |
| bon_comb38-97d.xls | Bonneville Dam scroll case (combined sources) 1938-97 |
| bon_scr74-97.xls | Bonneville Dam scroll case 1974-97 |
| bon_tdg86-97d.xls | Bonneville Dam forebay 1986-97 |
| cr_biggs.prn | Columbia River at Biggs |
| cwmw_tdg93-97d.xls | Columbia River at Camas 1993-97 |
| jda_scr80-97.xls | John Day Dam scroll case 1980-97 |
| jda_tdg84-97d.xls | John Day Dam forebay 1984-97 |
| jhaw_tdg95-97d.xls | John Day Dam tailrace 1995-97 |
| klaw_tdg93-97d.xls | Columbia River at Kalama 1993-97 |
| mcn_scr74-97.xls | McNary Dam scroll case 1974-97 |
| mcn_scr93-97d.xls | McNary Dam scroll case 1993-97 |
| mcpw_tdg95-97d.xls | McNary Dam tailrace 1995-97 |
| mcqo_tdg85-97d.xls | McNary Dam forebay 1985-97 (Oregon side) |
| mcqw_tdg85-97d.xls | McNary Dam forebay 1985-97 (Washington side) |
| skaw_tdg94-97d.xls | Columbia River at Skamania 1994-97 |
| tda_scr80-97.xls | The Dalles Dam scroll case 1980-97 |
| tda_tdg84-97d.xls | The Dalles Dam forebay 1984-97 |
| tddo_tdg96-97d.xls | The Dalles Dam tailrace 1996-97 |
| tdto_tdg95-96d.xls | The Dalles Dam tailrace 1995-96 |
| wano_tdg93-97d.xls | Columbia River at Wauna Mill 1993-97 |
| wrno_tdg84-97d.xls | Columbia River at Warrendale 1984-97 |
Hourly total dissolved gas temperature data. Files are in Excel spreadsheet format (*.xls).
| File Name | Description |
| bon_tdg86-88.xls | Bonneville Dam forebay 1986-88 |
| bon_tdg89-92.xls | Bonneville Dam forebay 1989-92 |
| bon_tdg93-97.xls | Bonneville Dam forebay 1993-97 |
| cwmw_tdg93-97.xls | Columbia River at Camas 1993-97 |
| jda_tdg84-90.xls | John Day Dam forebay 1984-90 |
| jda_tdg93-97.xls | John Day Dam forebay 1993-97 |
| jhaw_tdg95-97.xls | John Day Dam tailrace 1995-97 |
| klaw_tdg93-97.xls | Columbia River at Kalama 1993-97 |
| mcpw_tdg95-97.xls | McNary Dam tailrace 1995-97 |
| mcqo_tdg85-88.xls | McNary Dam forebay 1985-88 (Oregon side) |
| mcqo_tdg89-92.xls | McNary Dam forebay 1989-92 (Oregon side) |
| mcqo_tdg93-97.xls | McNary Dam forebay 1993-97 (Oregon side) |
| mcqw_tdg85-88.xls | McNary Dam forebay 1985-88 (Washington side) |
| mcqw_tdg89-92.xls | McNary Dam forebay 1989-92 (Washington side) |
| mcqw_tdg93-97.xls | McNary Dam forebay 1993-97 (Washington side) |
| skaw_tdg94-97.xls | Columbia River at Skamania 1994-97 |
| tda_tdg84-91.xls | The Dalles Dam forebay 1984-91 |
| tda_tdg93-97.xls | The Dalles Dam forebay 1993-97 |
| tddo_tdg96-97.xls | The Dalles Dam tailrace 1996-97 |
| tdto_tdg95-96.xls | The Dalles Dam tailrace 1995-96 |
| wano_tdg93-97.xls | Columbia River at Wauna Mill 1993-97 |
| wrno_tdg84-88.xls | Columbia River at Warrendale 1984-88 |
| wrno_tdg89-92.xls | Columbia River at Warrendale 1989-92 |
| wrno_tdg93-97.xls | Columbia River at Warrendale 1993-97 |
Daily USGS temperature data in text format (.dat). Also, files that contain means calculated from max-min (*.prn).
| File Name | Description |
| cowlitz_r.dat | Cowlitz River at Castle Rock |
| cowlitz_r.prn | Cowlitz River at Castle Rock |
| cr_altoona.dat | Columbia River at Altoona |
| cr_altoona.prn | Columbia River at Altoona |
| cr_beaver1.dat | Columbia River at Beaver Army Terminal, 1967-70 |
| cr_beaver1.prn | Columbia River at Beaver Army Terminal, 1967-70 |
| cr_beaver2.dat | Columbia River at Beaver Army Terminal, 1994-97 |
| cr_biggs.dat | Columbia River at Biggs |
| cr_bradwood.dat | Columbia River at Bradwood |
| cr_bradwood.prn | Columbia River at Bradwood |
| cr_columbcity1.dat | Columbia River near Columbia City, 1971 |
| cr_columbcity1.prn | Columbia River near Columbia City, 1971 |
| cr_columbcity2.dat | Columbia River near Columbia City. 1972 |
| cr_kalama.dat | Columbia River at Kalama |
| cr_kalama.prn | Columbia River at Kalama |
| cr_longview.dat | Columbia River at Longview |
| cr_longview.prn | Columbia River at Longview |
| cr_prescott.dat | Columbia River at Prescott |
| cr_prescott.prn | Columbia River at Prescott |
| cr_rainier.dat | Columbia River at Rainier |
| cr_rainier.prn | Columbia River at Rainier |
| cr_tdalles.dat | Columbia River near The Dalles |
| cr_umatilla.dat | Columbia River at Umatilla |
| cr_umatilla.prn | Columbia River at Umatilla |
| cr_vancouver1.dat | Columbia River at Vancouver, 1967-70 |
| cr_vancouver1.prn | Columbia River at Vancouver, 1967-70 |
| cr_vancouver2.dat | Columbia River at Vancouver, 1972-79 |
| cr_vancouver2.prn | Columbia River at Vancouver, 1972-79 |
| cr_warrendale1.dat | Columbia River at Warrendale, 1967-73 |
| cr_warrendale1.prn | Columbia River at Warrendale, 1967-73 |
| cr_warrendale2.dat | Columbia River at Warrendale, 1978-92 |
| cr_wauna.dat | Columbia River at Wauna |
| cr_wauna.prn | Columbia River at Wauna |
| deschutes1_r.dat | Deschutes River at Moody, 1953-58 |
| deschutes1_r.prn | Deschutes River at Moody, 1953-58 |
| deschutes2_r.dat | Deschutes River at Moody, 1962-81 |
| deschutes2_r.prn | Deschutes River at Moody, 1962-81 |
| jday1_r.dat | John Day River at McDonald Ferry, 1963-68 |
| jday1_r.prn | John Day River at McDonald Ferry, 1963-68 |
| jday2_r.dat | John Day River at McDonald Ferry, 1975-81 |
| jday2_r.prn | John Day River at McDonald Ferry, 1975-81 |
| kalama_r.dat | Kalama River near Kalama |
| kalama_r.prn | Kalama River near Kalama |
| umatilla_r.dat | Umatilla River near Umatilla |
| umatilla_usgs.doc | Umatilla River near Umatilla |
| willow_cr.dat | Willow Creek at Arlington |
| wind_r.dat | Wind River below Dry Creek near Carson |
| wr_orcity.dat | Willamette River at Oregon City |
| wr_orcity.prn | Willamette River at Oregon City |
| wr_portland.dat | Willamette River at Portland |
| wr_portland.prn | Willamette River at Portland |
| wr_stjohns.dat | Willamette River at St. Johns Bridge |
| wr_stjohns.prn | Willamette River at St. Johns Bridge |
Summaries containing location, record completeness, and data quality. Files are in Word format (*.doc).
| File Name | Description |
| chj_scroll.doc | Chief Joseph Dam scroll-case temperatures |
| chj_tdg.doc | Chief Joseph Dam forebay total dissolved gas temperatures |
| cibw_tdg.doc | Columbia River at International Boundary total dissolved gas temperatures |
| cr-pr_usgs.doc | Columbia River below Priest Rapids Dam, Vernita Bridge, USGS temperatures |
| cr-pr2_usgs.doc | Columbia River below Priest Rapids Dam, U.S. Geological Survey temperatures |
| cr_gc_usgs.doc | Columbia River below Grand Coulee Dam, U.S. Geological Survey temperatures |
| cr_ib_usgs.doc | Columbia River at International Boundary, U.S. Geological Survey temperatures |
| cr_np_usgs.doc | Columbia River at Northport, U.S. Geological Survey temperatures |
| cr_rich_usgs.doc | Columbia River at Richland, U.S. Geological Survey temperatures |
| fdr_tdg.doc | Grand Coulee Dam forebay (Lake Roosevelt) total dissolved gas temperatures |
| gcgw_tdg.doc | Grand Coulee Dam tailrace total dissolved gas temperatures |
| prd_scroll.doc | Priest Rapids Dam scroll case temperatures |
| prd_tdg.doc | Priest Rapids Dam forebay total dissolved gas temperatures |
| prd_tdg_tail.doc | Priest Rapids Dam tailrace total dissolved gas temperatures |
| ris-pud_scroll.doc | Rock Island Dam Public Utility District scroll case temperatures |
| ris_scroll.doc | Rock Island Dam |
| ris_tdg.doc | Rock Island Dam forebay total dissolved gas temperatures |
| rrh_scroll.doc | Rocky Reach Dam scroll case temperatures |
| rrh_tail_tdg.doc | Rocky Reach Dam tailrace total dissolved gas temperatures |
| rrh_tdg.doc | Rocky Reach Dam forebay total dissolved gas temperatures |
| spokane_r_usgs.doc | Spokane River at Long Lake, U.S. Geological Survey temperatures |
| wan_scroll.doc | Wanapum Dam scroll case temperatures |
| wan_tdg.doc | Wanapum Dam forebay total dissolved gas temperatures |
| wan_tdg_tail.doc | Wanapum Dam tailrace total dissolved gas temperatures |
| wel-pud_scroll.doc | Wells Dam Public Utility District scroll case temperatures |
| wel_scroll.doc | Wells Dam scroll case temperatures |
| wel_tdg.doc | Wells Dam forebay total dissolved gas temperatures |
| yakima_r_usgs.doc | Yakima River at Kiona, U.S. Geological Survey temperatures |
All daily data files except for USGS . Files are in Excel spreadsheet format (*.xls).
| File Name | Description |
| chj_scr80-94.xls | Chief Joseph Dam scroll case 1980-94 |
| chj_tdg84-97d.xls | Chief Joseph Dam forebay 1984-97 |
| cibw_tdg84-97d.xls | Columbia International Boundary 1984-97 |
| fdr-tdg97.xls | Grand Coulee Dam forebay (FDR lake), 1997 |
| fdr_tdg97d.xls | Grand Coulee Dam forebay (FDR Lake) 1997 |
| gcgw_tdg84-97d.xls | Grand Coulee Dam tailrace 1984-97 |
| prd_scr80-97.xls | Priest Rapids Dam scroll case 1980-97 |
| prd_tdg_tail95-97d.xls | Priest Rapids Dam tailrace 1995-97 |
| prd_tdg84-97d.xls | Priest Rapids Dam forebay 1984-97 |
| ris_pud_scr33-97.xls | Rock Island Dam PUD scroll case 1933-97 |
| ris_scr80-97.xls | Rock Island Dam scroll case 1980-97 |
| ris_tdg_tail97d.xls | Rock Island Dam tailrace 1997 |
| ris_tdg84-90d.xls | Rock Island Dam forebay 1984-90 |
| ris_tdg96-97d.xls | Rock Island Dam forebay 1996-97 |
| rrh_scr80-97.xls | Rocky Reach Dam scroll case 1980-97 |
| rrh_tdg_tail97d.xls | Rocky Reach Dam tailrace 1997 |
| rrh_tdg84-97d.xls | Rocky Reach Dam forebay 1984-97 |
| wan_scr81-97.xls | Wanapum Dam scroll case 1981-97 |
| wan_tdg_tail93-97d.xls | Wanapum Dam tailrace 1993-97 |
| wan_tdg95-97d.xls | Wanapum Dam forebay 1995-97 |
| wel_pud_scr85-97.xls | Wells Dam PUD scroll case 1985-97 |
| wel_scr80-97.xls | Wells Dam scroll case 1980-97 |
| wel_tdg84-97d.xls | Wells Dam forebay 1984-97 |
Hourly total dissolved gas temperature data. Files are in Excel spreadsheet format (*.xls).
| File Name | Description |
| chj_tdg84-97.xls | Chief Joseph Dam forebay, 1984-97 |
| cibw_tdg84-97.xls | Columbia International Boundary, 1984-97 |
| fdr_tdg97d.xls | Grand Coulee Dam forebay (FDR lake), 1997 |
| gcgw_tdg84-97.xls | Grand Coulee Dam tailrace, 1984-97 |
| prd_tdg_tail95-97.xls | Priest Rapids Dam tailrace, 1995-97 |
| prd_tdg84-92.xls | Priest Rapids Dam forebay, 1984-92 |
| prd_tdg93-97.xls | Priest Rapids Dam forebay, 1993-97 |
| ris_tail_tdg.doc | Rock Island Dam |
| ris_tdg_tail97.xls | Rock Island Dam tailrace, 1997 |
| ris_tdg84-90.xls | Rock Island Dam forebay, 1984-90 |
| ris_tdg96-97.xls | Rock Island Dam forebay, 1996-97 |
| rrh-tdg93-97.xls | Rocky Reach Dam forebay, 1993-97 |
| rrh_tdg_tail97.xls | Rocky Reach Dam tailrace, 1997 |
| rrh_tdg84-89.xls | Rocky Reach Dam forebay, 1984-89 |
| wan_tdg_tail93-97.xls | Wanapum Dam tailrace, 1993-97 |
| wan_tdg95-97.xls | Wanapum Dame forebay, 1995-97 |
| wel_tdg84-97.xls | Wells Dam forebay, 1984-97 |
Daily USGS temperature data in text format (*.dat).
| File Name | Description |
| cr-gcoulee.dat | Columbia River below Grand Coulee Dam |
| cr-intbound.xls | Columbia River at International Boundary (excel file) |
| cr-northport.dat | Columbia River at Northport |
| cr-priest1.dat | Columbia River below Priest Rapids Dam, Vernita Bridge |
| cr-priest2.dat | Columbia River below Priest Rapids Dam |
| cr-richland.dat | Columbia River at Richland |
| spokane-r.dat | Spokane River at Long Lake |
| yakima1.dat | Yakima River at Kiona 1952-78 instantaneous record |
| yakima2.dat | Yakima River at Kiona 1981-82 |
Daily data plotted in excel format to evaluate record (*.xls).
| File Name | Description |
| cib_wel80-92.xls | Columbia River at International Boundary to Wells Dam, 1980-92 |
| cib_wel93-97.xls | Columbia River at International Boundary to Wells Dam, 1993-97 |
| int_ris59-72.xls | USGS International Boundary and Rock Island PUD, 1959-72 |
| north_ris74-79.xls | USGS Northport and Rock Island PUD, 1974-79 |
| ris_pr74-81.xls | Rock Island to Priest Rapids, 1974-81 |
| ris_pr82-97.xls | Rock Island to Priest Rapids, 1982-97 |
| wel_rrh80-97.xls | Wells Dam to Rocky Reach, 1980-97 |
Summaries containing location, record completeness, and data quality. Files are in Word format (*.doc).
| File Name | Description |
| clearwater_usgs.doc | Clearwater R at Orofino at RM 44.6 (1334000) |
| dwqi_tdg.doc | Dworshak Dam tailrace on NF Clearwater River |
| gr_ronde.doc | Grande Ronde R near mouth at Snake RM 168.7 |
| hcdi.doc | Snake River from Hells Canyon Dam to Chalk Creek, 1991-96 |
| idsw_tdg.doc | Ice Harbor Dam tailrace at RM 6.1 |
| ihr_scroll.doc | Ice Harbor Dam scroll case |
| ihr_tdg.doc | Ice Harbor Dam forebay at RM 9.8 |
| imnaha.doc | Imnaha R near Mouth at Snake RM 191.7 |
| lgnw_tdg.doc | Granite Dam tailrace at RM 106.8 |
| lgs_scroll.doc | Little Goose Dam scroll case |
| lgs_tdg.doc | Little Goose Dam forebay at RM 70.5 |
| lgsw_tdg.doc | Little Goose Dam tailrace at RM 69.7 |
| lmn_scroll.doc | Lower Monumental Dam scroll case |
| lmn_tdg.doc | Lower Monumental Dam forebay at RM 41.7 |
| lmnw_tdg.doc | Lower Monumental Dam tailrace at RM 40.8 |
| lwg_scroll.doc | Lower Granite Dam scroll case |
| lwg_tdg.doc | Lower Granite Dam forebay at RM 107.6 |
| palouse_usgs.doc | Palouse R at Hooper at RM 19.2 (13351000) |
| salmon.doc | Salmon R near mouth at Snake RM 188.2 |
| salmon_usgs.doc | Salmon R at White Bird at RM 53.7 (13317000) |
| sr_anat_usgs.doc | Snake R nr Anatone at RM 167.2 (13334300) |
| sr_bilck.doc | Snake R at Billy Cr blw Grande Ronde, RM 164.6 |
| sr_burb_usgs.doc | Snake R at Burbank at RM 6.1 (13353200) |
| sr_chlk.doc | Snake R at Chalk Creek above Salmon R, RM 188.2 |
| sr_clark_usgs.doc | Snake R nr Clarkstown at RM 132.9 (13343500) |
| sr_coch.doc | Snake R at Chochran Islands below Salmon R, RM 178.2 |
| sr_hcdi.doc | Snake River at Hells Canyon Dam at RM 247 |
| sr_idpc.doc | Snake R at RM 165 (IDCP) |
| sr_oxbow_usgs.doc | Snake R at Oxbow at RM 269.6 (13290200) |
| sr_pitts.doc | Snake River at Pittsburgh Landing at RM 214.9 |
| sr_rm154.doc | Snake R at RM 154.2 |
| sr_rm169.doc | Snake R at RM 169.7 |
| sr_rm180.doc | Snake R at RM 180.2 |
| sr_rm187.doc | Snake R at RM 187.0 |
| sr_rm192.doc | Snake R at RM 193.2 |
| sr_rm202.doc | Snake R at RM 202.2 |
| sr_rm229.doc | Snake R at RM 229.0 |
| sr_rm239.doc | Snake R at RM 239.0 |
All daily data files except USGS daily data. Files are in Excel spreadsheet format (*.xls).
| File Name | Description |
| dwqi_tdg93-96d.xls | Dworshak Dam tailrace 1993-96 |
| gr_ronde91-96.xls | Grande Ronde River at mouth 1991-96 |
| idsw_tdg94-96d.xls | Ice Harbor Dam tailrace 1994-96 |
| ihr_scr74-96d.xls | Ice Harbor Dam scroll case 1974-96 (single daily values) |
| ihr_scr93-96.xls | Ice Harbor Dam scroll case 1993-96 (twice-daily values) |
| ihr_tdg88-96d.xls | Ice Harbor Dam forebay 1988-96 |
| imnaha91-96.xls | Imnaha River at mouth 1991-96 |
| lgnw_tdg95-96d.xls | Lower Granite Dam tailrace 1995-96 |
| lgs_scr74-79,88-96.xls | Little Goose Dam scroll case 1974-79, 1988-96 |
| lgs_tdg88-96d.xls | Little Goose Dam forebay 1988-96 |
| lgsw_tdg95-96d.xls | Little Goose Dam tailrace 1995-96 |
| lmn_scr74-80,88-96.xls | Lower Monumental Dam scroll case 1974-80, 1988-96 |
| lmn_tdg88-96d.xls | Lower Monumental Dam forebay 1988-96 |
| lmnw_tdg91,95-96d.xls | Lower Monumental Dam tailrace 1991, 1995-96 |
| lwg_scr77-80,88-96.xls | Lower Granite Dam scroll case 1977-80, 1988-96 |
| lwg_tdg88-96d.xls | Lower Granite Dam forebay at Peck 1988-96 |
| salmon91-96.xls | Salmon River at mouth 1991-96 |
| sr_bilck91-95.xls | Snake River at Billy Creek 1991-95 |
| sr_chlk91-96.xls | Snake River at Chalk Creek 1991-96 |
| sr_coch91-95.xls | Snake River at Chochran Islands 1991-95 |
| sr_hcdi91-96.xls | Snake River at Hells Canyon Dam 1991-96 |
| sr_idpc91-96.xls | Snake River Idaho Power Co site at RM 165 1991-96 |
| sr_pitts91-96.xls | Snake River at Pittsburgh Landing 1991-96 |
| sr_rm154_91-96.xls | Snake River at RM 154.2 1991-96 |
| sr_rm169_91-96.xls | Snake River at RM 169.7 1991-96 |
| sr_rm180_91-96.xls | Snake River at RM 180.2 1991-96 |
| sr_rm187_91-92.xls | Snake River at RM 187 1991-92 |
| sr_rm192_91-96.xls | Snake River at RM 192.3 1991-96 |
| sr_rm202_91-97.xls | Snake River at RM 202.2 1991-97 |
| sr_rm229_91-96.xls | Snake River at RM 229 1991-96 |
| sr_rm239_91-95.xls | Snake River at RM 239 1991-95 |
Hourly total dissolved gas temperature data in Excel format (*.xls).
| File Name | Description |
| dwqi_tdg93-96.xls | Dworshak Dam tailrace 1993-96 |
| idsw_tdg94-96.xls | Ice Harbor Dam tailrace 1994-96 |
| ihr_tdg88-92.xls | Ice Harbor Dam forebay 1988-92 |
| ihr_tdg93-96.xls | Ice Harbor Dam forebay 1993-96 |
| lgnw_tdg95-96.xls | Lower Granite Dam tailrace 1995-96 |
| lgs_tdg88-92.xls | Little Goose Dam forebay 1988-92 |
| lgs_tdg93-96.xls | Little Goose Dam forebay 1993-96 |
| lgsw_tdg95-96.xls | Little Goose Dam tailrace 1995-96 |
| lmn_tdg88-92.xls | Lower Monumental Dam forebay 1988-92 |
| lmn_tdg93-96.xls | Lower Monumental Dam forebay 1993-96 |
| lmnw_tdg91,95-96.xls | Lower Monumental Dam tailrace 1991, 1995-96 |
| lwg_tdg88-92.xls | Lower Granite Dam forebay at Peck 1988-92 |
| lwg_tdg93-96.xls | Lower Granite Dam forebay at Peck 1993-96 |
Daily USGS temperature data in text format (*.dat). Also, files that contain means calculated from max-min data (*.prn).
| File Name | Description |
| clearw_r.dat | Clearwater River at Orofino, ID, 1993-97 |
| clearw_r.prn | Clearwater River at Orofino, ID, 1993-97 |
| palouse_r.dat | Palouse River at Hooper, WA, 1962-71 |
| palouse_r.prn | Palouse River at Hooper, WA, 1962-71 |
| salmon_r.dat | Salmon River at White Bird, ID, 1967-80 |
| salmon_r.prn | Salmon River at White Bird, ID, 1967-80 |
| sr_anatone.dat | Snake River nr Anatone, WA, 1959-93 |
| sr_anatone.prn | Snake River nr Anatone, WA, 1959-93 |
| sr_burb.dat | Snake River nr Burbank, WA, 1973-81 |
| sr_burb.prn | Snake River nr Burbank, WA, 1973-81 |
| sr_clark.dat | Snake River nr Clarkston, WA, 1959-64 |
| sr_clark.prn | Snake River nr Clarkston, WA, 1959-64 |
| sr_oxbow.dat | Snake River at Oxbow, OR, 1958-73 |
| sr_oxbow.prn | Snake River at Oxbow, OR, 1958-73 |
| umatilla_r.dat | Umatilla River near Umatilla |
| wind_r.prn | Wind River below Dry Creek near Carson |
Daily data plotted in Excel spreadsheet format to evaluate record (*.xls).
| File Name | Description |
| dwqi_to_lgsw94-97.xls | Snake River from Dworshak Dam to Little Goose Dam, 1994-97 |
| hcdi_to_chik91-96.xls | Snake River from Hells Canyon Dam to Chalk Creek, 1991-96 |
| imnaha_to_palouse62-97.xls | Snake R. Tributaries from the Imnaha to the Palouse Rivers, 1962-97 |
| lgsw_to_idsw94-97.xls | Snake River from Little Goose Dam to Ice Harbor Dam, 1994-97 |
| oxb_to_ihr58-93.xls | Snake River from Oxbow to Ice Harbor, 1958-93 |
| sr187_to_sr154_91-96.xls | Snake River from river mile 187 to 154, 1991-96 |
Hourly data plotted in Excel spreadsheet format to evaluate representativeness using Gas Assessment Study data (*.xls).
| File Name | Description |
| ihr_7-96_rep.xls | Ice Harbor Dam, July 1996 |
| lmn_5-96_rep.xls | Lower Monumental Dam, May 1996 |
Daily data plotted in Excel spreadsheet format to evaluate record (*.xls).
| File Name | Description |
| Bon_to_Wauna93-97.xls | Columbia River from Bonneville Dam to Wauna, 1993-97 |
| Desc_Cow54-62.xls | Columbia River Tributaries from the Deschutes to the Cowlitz River, 1954-62 |
| Long_to_Altoo67-81.xls | Columbia River from Longview to Altoona, 1967-81 |
| mcn_to_tda84-97.xls | Columbia River from McNary Dam to The Dalles Dam, 1984-97 |
| mcn_to_war74-83.xls | Columbia River from McNary Dam to Warrendale, 1974-83 |
| tda_bon_war58-97.xls | Columbia River, The Dalles and Bonneville Dams, and Warrendale, 1958-97 |
| tda_to_war84-97.xls | Columbia River from The Dalles Dam to Warrendale, 1984-97 |
| Umatil_to_Cow63-81.xls | Columbia River Tributaries from the Umatilla to Cowlitz Rivers, 1963-81 |
| war_to_rain67-79.xls | Columbia River from Warrendale to Rainier, 1967-79 |
Hourly data plotted in Excel spreadsheet format to evaluate representativeness using Gas Assessment Study data (*.xls).
| File Name | Description |
| bon6-96rep.xls | Bonneville Dam forebay June 1996 |
| bon6-96rep2.xls | Bonneville Dam forebay June 1996, second plot |
| bon6-97rep1.xls | Bonneville Dam forebay June 1997 |
| bon7-96rep.xls | Bonneville Dam forebay July 1996 |
| bon7-97rep.xls | Bonneville Dam forebay July 1997 |
| bon7-97rep2.xls | Bonneville Dam forebay July 1997, second plot |
| bon8-96rep.xls | Bonneville Dam forebay August 1996 |
| cwmw6-96rep.xls | Columbia River at Camas June 1996 |
| cwmw7-96rep.xls | Columbia River at Camas July 1996 |
| cwmw7-97rep.xls | Columbia River at Camas July 1997 |
| jda5-97rep.xls | John Day Dam forebay May 1997 |
| jda8-97rep.xls | John Day Dam forebay August 1997 |
| jhaw5-96rep.xls | John Day Dam tailrace May 1997 |
| jhaw5-96rep2.xls | John Day Dam tailrace May 1996, second plot |
| jhaw6-97rep.xls | John Day Dam tailrace June 1997 |
| jhaw6-97rep2.xls | John Day Dam tailrace June 1997, second plot |
| jhaw8-96rep.xls | John Day Dam tailrace August 1996 |
| klaw7-96rep.xls | Columbia River at Kalama July 1996 |
| klaw7-97rep.xls | Columbia River at Kalama July 1997 |
| mcpw5-97rep.xls | McNary Dam tailrace May 1997 |
| mcpw8-97rep.xls | McNary Dam tailrace August 1997 |
| mcq4-97rep.xls | McNary Dam forebay April 1997 |
| skaw-wrno6-96rep.xls | Columbia River at Skamania-Warrendale June 1996 |
| skaw-wrno7-96rep.xls | Columbia River at Skamania-Warrendale July 1996 |
| skaw-wrno7-97rep.xls | Columbia River at Skamania-Warrendale July 1997 |
| tda6-97rep.xls | The Dalles Dam forebay June 1997 |
| tda8-96rep.xls | The Dalles Dam forebay August 1996 |
| tddo6-97rep.xls | The Dalles Dam tailrace June 1997 |
| tdto6-96rep.xls | The Dalles Dam railrace July 1996 |
| wano7-97rep.xls | Columbia River at Wauna Mill July 1997 |