app.streamnet.org - /ftpfiles/Data/
[To Parent Directory]
 1/23/2004  6:02 PM         2812 2001-subbasin-data.zip
 2/28/2006  9:44 AM       234224 2004_2005LyleFallsAdultTrapFinalDatabase_022406.zip
 3/14/2005  3:05 PM     10620497 2004IDFGBullTroutStatusReviewI.zip
 3/14/2005  3:06 PM     50070702 2004IDFGBullTroutStatusReviewII.zip
 2/23/2006  3:36 PM     52311598 2005BTAssessWDFW.ZIP
10/27/2008 10:21 AM    153860028 2006_YCTAssessment.zip
 1/23/2007  9:06 AM       402680 2006Hobodata.zip
  3/9/2007  3:31 PM       179672 2006LyleFallsAdultTrapStreamNetUpload_030907.zip
10/29/2008 10:50 AM    256079845 2008_YCTData.zip
 1/23/2004 11:27 AM     90283417 AllTemperatureData.mdb.zip
 5/11/2007 11:35 AM      2825522 BPAfish&wildlifeProjects1978-1998.zip
 3/22/2004  5:00 PM      7877078 BPAproject1998-035-01.zip
 9/22/2006  9:01 AM     50427504 BPAproject2002-027-00.zip
 4/23/2007  2:44 PM      3734309 Copy of 1996 077 02 Lolo Creek Watershed Restoration.zip
 1/23/2004 12:37 PM         7752 Copy of StuTempData.zip
 6/17/2010 11:30 AM       226957 Data for BPA project (2007-516-00).zip
  6/2/2010  4:16 PM      5371553 Data_2009.zip
 8/29/2007  4:51 PM     35353099 FinalWallowaCountyStreamCrossingReport.zip
  8/8/2005 12:37 PM           68 FishBase.txt
 5/19/2009  4:19 PM    178263880 FishDistribution.zippy
  8/5/2005  3:53 PM           54 FPC.txt
 3/16/2007  5:14 PM      2802224 Habitat Project & Monitoring Location Map Documentation.zip
 8/10/2005  3:01 PM      3085324 HatcheryReturns-OldFormat.zip
11/21/2007  2:26 PM      2389973 IDFG20071120GenParrMon2000-2006.zip
 8/11/2005 12:25 PM           62 IDWR.txt
11/12/2008  5:49 PM      3777905 IHOT1998audits.zip
  3/3/2009  1:12 PM      8098985 JSAPServer2_12_09.zip
 1/25/2006 11:42 AM       396045 Lapwai-BigCanyon2005.zip
 3/17/2011 11:14 AM      5310962 LoloStreamTemperature.zip
  2/4/2009  2:27 PM       818717 MassMarkingMaps.zip
 2/14/2007 11:49 AM     11448738 Master smolt trap.zip
 8/20/2008  1:46 PM       317440 MFWP_Genetics20080820.xls
  9/1/2010  2:32 PM       364255 MFWPGenetics_20100901.zip
  9/1/2010  2:29 PM      5378105 MFWPPopulationSurveys_20100901.zip
  3/2/2006 10:31 AM        69752 MonthlyZipped.ZIP
 2/17/2009  2:36 PM      1339378 NezPerceSoilAndWater2008data.zip
 8/11/2005 12:25 PM           59 NODC.txt
  6/4/2008  9:47 AM       351909 NPSWCD 2007 Stream Temp Data.zip
12/22/2004  2:51 PM       925296 NPSWCDtemperatures1997-2004.zip
 8/24/2009  2:13 PM           71 NRIMP.txt
11/26/2002 10:16 AM      8893086 ODEQbugs.zip
 8/11/2005 12:25 PM           88 ODFWaquaticInventory.txt
 8/11/2005 12:25 PM           62 odwr.txt
 8/11/2005 12:25 PM           70 PNWWQDX.txt
  7/7/2008 12:35 PM      7949995 ProtectedAreas.mdb.zip
 8/15/2005  4:09 PM           47 PTAGIS.txt
 5/25/2010 10:05 AM    147212453 Range-WideYCTDatabase.zip
 6/19/2019  1:55 PM        <dir> Replaced
 2/21/2007  2:52 PM           43 rmpc.txt
10/27/2009  8:54 AM        35793 ShoBanTribesreddcount2008.zip
11/18/2008  5:30 PM     25218597 StuTempData.zip
 2/12/2010 12:22 PM          400 SubbasinPlanningWebPage.html
  8/5/2005  3:08 PM           79 UofImainstemTelemetry.txt
 12/2/2005 10:52 AM           61 USFWSimageLibrary.txt
 8/11/2005 12:26 PM           96 USGS-NWIS.txt
 8/11/2005 12:26 PM           57 WAportal.txt
 10/5/2005  9:32 AM       220144 water_qual.zip
 8/17/2005  9:36 AM          175 WDOEdatabases.txt
 1/22/2004  5:39 PM     47203618 Westslope2002Assessment.zip
 2/10/2010 12:32 PM    419171978 WestslopeCutthroatTroutStatusAssessment2009.zip
10/11/2010  5:11 PM     16698541 WillametteLowerColumbiaCoastalCutthroat.zip
 1/19/2011 10:37 AM      1574897 Yankee Fork Restoration Project 2010 Discharge Summary.zip
 1/11/2011 12:28 PM      4878667 Yankee Fork Restoration Project 2010 Temperature Data.zip
 1/11/2011 10:39 AM      2831396 Yankee Fork Restoration Project 2010 Water Quality Data.zip
 7/20/2007 11:19 AM     41550236 YCT2001Assessment.zip
 1/10/2008  7:57 AM       476553 Zipped D&A.zip
 1/10/2008  7:58 AM       234885 Zipped M&E.zip