app.streamnet.org - /ftpfiles/gisdata/map_data_biological/FishDist_MSHv3_January2012/


[To Parent Directory]

1/25/2012 4:48 PM 8512 AllFishDist_201201.jpg
4/5/2012 3:32 PM 37109 FishD_AllSpecies_January2012.xml
4/6/2012 1:07 PM 21374 FishD_BonnevilleCutthroatTrout_January2012.xml
4/6/2012 12:52 PM 257570 FishD_BonnevilleCutthroatTrout_January2012.zip
4/6/2012 1:07 PM 21329 FishD_BullTrout_January2012.xml
4/6/2012 12:52 PM 7301217 FishD_BullTrout_January2012.zip
4/5/2012 3:32 PM 21257 FishD_ChinookFall_January2012.xml
4/5/2012 12:43 PM 6137710 FishD_ChinookFall_January2012.zip
4/5/2012 3:31 PM 21263 FishD_ChinookSpring_January2012.xml
4/5/2012 12:43 PM 5738285 FishD_ChinookSpring_January2012.zip
4/5/2012 3:32 PM 21262 FishD_ChinookSummer_January2012.xml
4/5/2012 12:43 PM 754920 FishD_ChinookSummer_January2012.zip
4/5/2012 3:30 PM 21254 FishD_ChumSalmon_January2012.xml
4/5/2012 12:42 PM 2353735 FishD_ChumSalmon_January2012.zip
4/5/2012 3:30 PM 21255 FishD_CohoSalmon_January2012.xml
4/5/2012 12:42 PM 18152253 FishD_CohoSalmon_January2012.zip
4/6/2012 1:07 PM 21368 FishD_LahontanCutthroatTrout_January2012.xml
4/6/2012 12:53 PM 243515 FishD_LahontanCutthroatTrout_January2012.zip
4/6/2012 1:04 PM 10622 FishD_PacificLamprey_January2012.xml
4/5/2012 12:41 PM 402455 FishD_PacificLamprey_January2012.zip
4/5/2012 3:29 PM 21253 FishD_PinkSalmon_January2012.xml
4/5/2012 12:41 PM 698271 FishD_PinkSalmon_January2012.zip
4/6/2012 1:06 PM 21338 FishD_RedbandTrout_January2012.xml
4/6/2012 1:00 PM 5637409 FishD_RedbandTrout_January2012.zip
6/19/2019 12:57 PM <dir> FishD_RedbandTrout_September2012
8/9/2013 10:12 AM 10863 FishD_RedbandTrout_September2012.xml
8/9/2013 10:10 AM 12327676 FishD_RedbandTrout_September2012.zip
8/9/2013 10:20 AM 12165 FishD_RedbandTrout_September2012fgdc.xml
4/5/2012 3:29 PM 21262 FishD_SockeyeSalmon_January2012.xml
4/5/2012 12:41 PM 918159 FishD_SockeyeSalmon_January2012.zip
4/5/2012 4:29 PM 20558 FishD_SteelheadSummer_January2012.xml
4/4/2012 5:00 PM 11886743 FishD_SteelheadSummer_January2012.zip
4/5/2012 3:31 PM 21269 FishD_SteelheadWinter_January2012.xml
4/5/2012 12:39 PM 17843688 FishD_SteelheadWinter_January2012.zip
4/6/2012 1:06 PM 21373 FishD_WestslopeCutthroatTrout_January2012.xml
4/6/2012 12:53 PM 8841007 FishD_WestslopeCutthroatTrout_January2012.zip
4/6/2012 1:06 PM 21339 FishD_WhiteSturgeon_January2012.xml
4/6/2012 1:00 PM 369529 FishD_WhiteSturgeon_January2012.zip
4/6/2012 1:06 PM 21378 FishD_YellowstoneCutthroatTrout_January2012.xml
4/6/2012 1:00 PM 740476 FishD_YellowstoneCutthroatTrout_January2012.zip
6/19/2019 12:57 PM <dir> GenFishDist_January2012
2/23/2012 9:39 AM 76874088 GenFishDist_January2012.zip
10/3/2016 11:11 AM 112117576 SN_FishD_AllSpecies_January2012_shapefile.zip
4/14/2014 12:03 PM 125168013 SNFishDist_201202_v10x.gdb.zip
4/29/2013 10:33 AM 465384 SNGenFishDist_Extent201201.jpg
6/19/2019 12:57 PM <dir> StreamNet_FishDist_201201_v931.gdb
1/25/2012 4:58 PM 76872022 StreamNet_FishDist_AllSpecies_January2012.zip
12/12/2014 12:52 AM 64829 StreamNet_Tabs.xsl