West | -125.877202 |
East | -109.980221 |
North | 52.092420 |
South | 32.378599 |
Left | 985050.793419 |
Right | 4590908.773358 |
Top | 4046360.994824 |
Bottom | -3092431.349987 |
Progress | Complete |
Maintenance and Update Frequency | As needed |
Organization | StreamNet Project, Pacific States Marine Fisheries Commission |
Position | StreamNet Regional GIS Specialist |
Address | 205 SE Spokane Street, Suite 100 Portland OR 97202 USA (physical and mailing) |
Voice | 503-595-3155 |
FAX | 503-595-3232 |
StreamNetGIS@psmfc.org | |
Hours of Service | 9am to 5pm Monday through Friday |
Title | Facility_SNDams |
Online Linkage | ftp://ftp.streamnet.org/pub/streamnet/gisdata/map_data_physical/SNDamFacilities_20100224.zip |
Publication Date | |
Publication Time | |
Originator | Information about the location of each dam was collected from StreamNet personnel at WDFW (Washington Dept of Fish & Wildlife), ODFW (Oregon Dept of Fish & Wildlife), IDFG(Idaho Dept of Fish & Game), and MFWP (Montana Fish, Wildlife & Parks) and the tabular information about each dam in the StreamNet database was then added to each dam point in the GIS coverage. |
Edition | See publication date |
Publisher | StreamNet Project, Pacific States Marine Fisheries Commission |
Publication Place | Portland, Oregon |
Geospatial Data Presentation Form | vector digital data |
Other Citation Details | Data was compiled by the StreamNet project (http://www.streamnet.org). Data was provided by Washington Dept. of Fish & Wildlife, Oregon Dept. of Fish & Wildlife, Idaho Dept. of Fish & Game, Montana Dept. of Fish, Wildlife & Parks, California Dept. of Fish and Game, and the U.S. Fish and Wildlife Service. |
Organization | StreamNet, Pacific States Marine Fisheries Commission |
Position | StreamNet Regional GIS Specialist |
Label | Facility_SNDams |
Definition | |
Definition Source | |
Type | Feature Class |
Count | 6384 |
Label | Definition |
---|---|
OBJECTID | Internal feature number. |
SHAPE | Feature geometry. |
DAMID | StreamNet's unique identifier for the dam - links to additional information about the facility and possibly fish data collected at the facility. |
DAM_NAME | Name of the facility |
NID_ID | National Inventory of Dams ID number |
FERC_SITEID | Federal Energy Regulatory Commission number authorizing the dam |
PROVISIONAL | If yes, indicates the assigned measure along the stream or coordinates may not be the exact location of the dam |
LOCATIONID | The StreamNet LocationID of the stream the dam is on, or the point representing the dam location. |
NAME | The name of the stream that the LocationID refers to (stream dam is referenced to). |
STREAMANDTRIBUTARY | Qualified stream name including the stream it flows into |
BEGFT | Measure location of the dam on StreamNet's linear referencing system (distance in feet from the mouth of the stream identified via LocationID) |
LONGITUDE | Longitude of the facility in decimal degrees (NAD83) |
LATITUDE | Latitude of the facility in decimal degrees (NAD83) |
LLSOURCE | Method by which the coordinate values were obtained |
NAD83 | Internal field |
STATEID | StreamNet's unique ID identifying the State that the dam is located in - dereferenced by adjacent field STATE |
STATE | State the dam facility is located in |
FISHWAYTYPEID | StreamNet's code describing the type of fishway present, if known - dereferenced by adjacent field FISHWAYTYPE |
FISHWAYTYPE | Description of the type of fishway present at the dam, if known |
FISHWAYSTATUSID | Code describing the presence or status of fish passage facilities at the dam, if known - dereferenced by the adjacent field FISHWAYSTATUS |
FISHWAYSTATUS | Description of the presence or status of fish passage facilities at the dam, if known |
OWNER | Identifies the owner of the dam facility |
AGENCYTYPEID | Code for the institutional status of the dam owner - dereferenced by the adjacent field AGENCYTYPE |
AGENCYTYPE | Describes the institutional status of the dam owner |
YEAR_COMPL | The year the dam was completed |
YEAR_REMOVED | The year the dam was removed (if applicable) |
DAM_LENGTH | Dam crest length in feet (length of dam along stream surface) |
NID_HEIGHT | The maximum of dam, structure, or hydraulic height in feet from the National Inventory of Dams (NID) |
HEIGHT | Height of dam in feet from a source other than the NID |
NORM_STOR | The normal storage capacity of the reservoir in acre feet |
MAX_STOR | The maximum storage capacity of the reservoir in acre feet |
REFID | The primary reference number for the source of the dam facility information - dereferenced in adjacent field CITATION |
CITATION | Citation for the source of the dam facility information |
URL | Hyperlink for accessing additional information related to this dam facility stored within StreamNet's Online Query System |
LOC_ERROR | Internal field |
LEGEND | Purely cartographic field for symbolizing the larger, more prominant dams. |
Definition | Internal feature number. |
Definition Source | ESRI |
Type | OID |
Width | 4 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Feature geometry. |
Definition Source | ESRI |
Type | Geometry |
Width | 0 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | StreamNet's unique identifier for the dam - links to additional information about the facility and possibly fish data collected at the facility. |
Definition Source | StreamNet |
Type | Integer |
Width | 4 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Name of the facility |
Definition Source | StreamNet / NID |
Type | String |
Width | 65 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | National Inventory of Dams ID number |
Definition Source | National Inventory of Dams |
Type | String |
Width | 7 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Federal Energy Regulatory Commission number authorizing the dam |
Definition Source | Originated from NID_ID but is potentially out of date. |
Type | String |
Width | 12 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | If yes, indicates the assigned measure along the stream or coordinates may not be the exact location of the dam |
Definition Source | StreamNet |
Type | SmallInteger |
Width | 2 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | The StreamNet LocationID of the stream the dam is on, or the point representing the dam location. |
Definition Source | StreamNet |
Type | String |
Width | 13 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | The name of the stream that the LocationID refers to (stream dam is referenced to). |
Definition Source | StreamNet |
Type | String |
Width | 100 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Qualified stream name including the stream it flows into |
Definition Source | StreamNet |
Type | String |
Width | 160 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Measure location of the dam on StreamNet's linear referencing system (distance in feet from the mouth of the stream identified via LocationID) |
Definition Source | StreamNet |
Type | Integer |
Width | 4 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Longitude of the facility in decimal degrees (NAD83) |
Definition Source | StreamNet |
Type | Double |
Width | 8 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Latitude of the facility in decimal degrees (NAD83) |
Definition Source | StreamNet |
Type | Double |
Width | 8 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Method by which the coordinate values were obtained |
Definition Source | StreamNet |
Type | String |
Width | 3 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Internal field |
Definition Source | |
Type | SmallInteger |
Width | 2 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | StreamNet's unique ID identifying the State that the dam is located in - dereferenced by adjacent field STATE |
Definition Source | StreamNet |
Type | SmallInteger |
Width | 2 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | State the dam facility is located in |
Definition Source | StreamNet |
Type | String |
Width | 2 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | StreamNet's code describing the type of fishway present, if known - dereferenced by adjacent field FISHWAYTYPE |
Definition Source | StreamNet |
Type | SmallInteger |
Width | 2 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Description of the type of fishway present at the dam, if known |
Definition Source | StreamNet |
Type | String |
Width | 255 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Code describing the presence or status of fish passage facilities at the dam, if known - dereferenced by the adjacent field FISHWAYSTATUS |
Definition Source | StreamNet |
Type | SmallInteger |
Width | 2 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Description of the presence or status of fish passage facilities at the dam, if known |
Definition Source | StreamNet |
Type | String |
Width | 60 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Identifies the owner of the dam facility |
Definition Source | StreamNet /NID |
Type | String |
Width | 100 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Code for the institutional status of the dam owner - dereferenced by the adjacent field AGENCYTYPE |
Definition Source | StreamNet |
Type | SmallInteger |
Width | 2 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Describes the institutional status of the dam owner |
Definition Source | StreamNet |
Type | String |
Width | 40 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | The year the dam was completed |
Definition Source | StreamNet / NID |
Type | SmallInteger |
Width | 2 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | The year the dam was removed (if applicable) |
Definition Source | StreamNet / NID |
Type | SmallInteger |
Width | 2 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Dam crest length in feet (length of dam along stream surface) |
Definition Source | StreamNet / NID |
Type | Double |
Width | 8 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | The maximum of dam, structure, or hydraulic height in feet from the National Inventory of Dams (NID) |
Definition Source | NID |
Type | Double |
Width | 8 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Height of dam in feet from a source other than the NID |
Definition Source | |
Type | SmallInteger |
Width | 2 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | The normal storage capacity of the reservoir in acre feet |
Definition Source | StreamNet / NID |
Type | Double |
Width | 8 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | The maximum storage capacity of the reservoir in acre feet |
Definition Source | |
Type | Double |
Width | 8 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | The primary reference number for the source of the dam facility information - dereferenced in adjacent field CITATION |
Definition Source | StreamNet |
Type | Integer |
Width | 4 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Citation for the source of the dam facility information |
Definition Source | StreamNet |
Type | String |
Width | 3600 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Hyperlink for accessing additional information related to this dam facility stored within StreamNet's Online Query System |
Definition Source | StreamNet |
Type | String |
Width | 1000 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Internal field |
Definition Source | |
Type | String |
Width | 50 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Purely cartographic field for symbolizing the larger, more prominant dams. |
Definition Source | StreamNet |
Type | String |
Width | 12 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
ESRI Feature Type | Simple |
ESRI Topology | FALSE |
ESRI Feature Count | 6384 |
Spatial Index | TRUE |
Linear Referencing | TRUE |
Feature Description |
SDTS Point and Vector Object Type | Entity point |
Point and Vector Object Type Count | 6384 |
Horizontal Datum Name | North American Datum of 1983 |
Ellipsoid Name | Geodetic Reference System 80 |
Semi-Major Axis | 6378137.000000 |
Denominator of Flattening Ratio | 298.257222 |
Planar Coordinate Encoding Method | Coordinate pair | ||||
Planar Distance Units | survey feet | ||||
Coordinate Representation |
|
Standard Parallel | 42.333333 |
Standard Parallel | 48.666667 |
Longitude of Central Meridian | -117.000000 |
Latitude of Projection Origin | 41.000000 |
False Easting | 2999999.999988 |
False Northing | 0.000000 |
Altitude Datum Name | |
Altitude Units | |
Altitude Encoding Method | Explicit elevation coordinate included with horizontal coordinates |
Altitude Resolution | 1.000000 |
Depth Datum Name | |
Depth Distance Units | |
depthem* |
Organization | StreamNet Project, Pacific States Marine Fisheries Commission |
Position | StreamNet GIS Specialist |
Address | 205 SE Spokane street Portland OR 97202 USA (mailing and physical address) |
Voice | 503-595-3155 |
FAX | 503-595-3232 |
StreamNetGIS@psmfc.org | |
Hours of Service | 9am to 5pm Monday to Friday |
Organization | StreamNet Project, Pacific States Marine Fisheries Commission |
Position | StreamNet Regional GIS Specialist |
Address | 205 SE Spokane street, Suite 100 Portland OR 97202 (mailing and physical address) |
Voice | 503-595-3155 |
FAX | 503-595-3232 |
StreamNetGIS@psmfc.org | |
Hours of Service | 9am to 5pm Monday through Friday |