West | -125.239957 |
East | -106.356474 |
North | 49.005904 |
South | 32.792232 |
Left | 1014441.389011 |
Right | 5570805.982301 |
Top | 2917017.712804 |
Bottom | -2887277.403320 |
Progress | Complete |
Maintenance and Update Frequency | As needed |
Organization | StreamNet Project, Pacific States Marine Fisheries Commission |
Position | StreamNet Regional GIS Specialist |
Address | 205 SE Spokane Street, Suite 100 Portland OR 97202 USA (physical and mailing) |
Voice | 503-595-3155 |
FAX | 503-595-3232 |
StreamNetGIS@psmfc.org | |
Hours of Service | 9am to 5pm Monday through Friday |
Title | Hatchery Facilities (StreamNet, August 2009) |
Online Linkage | ftp://ftp.streamnet.org/pub/streamnet/gisdata/map_data_physical |
Publication Date | |
Publication Time | |
Originator | Information about the location of each hatchery was collected from StreamNet personnel at WDFW (Washington Dept of Fish & Wildlife), ODFW (Oregon Dept of Fish & Wildlife), IDFG(Idaho Dept of Fish & Game), and MFWP (Montana Fish, Wildlife & Parks) and the tabular informationabout each hatchery in the StreamNet database was then added to each hatchery point in the GIS coverage. |
Edition | See publication date |
Publisher | StreamNet Project, Pacific States Marine Fisheries Commission |
Publication Place | Portland, Oregon |
Geospatial Data Presentation Form | vector digital data |
Other Citation Details | Data was compiled by the StreamNet project (http://www.streamnet.org). Data was provided by Washington Dept. of Fish & Wildlife, Oregon Dept. of Fish & Wildlife, Idaho Dept. of Fish & Game, Montana Dept. of Fish, Wildlife & Parks, California Dept. of Fish and Game, and the U.S. Fish and Wildlife Service. |
Label | Hatcheries4GIS |
Type | Feature Class |
Count | 556 |
Label | Definition |
---|---|
Shape | Feature geometry. |
OBJECTID | Internal feature number. |
HATCHID | StreamNet's unique ID for the hatchery facility. Cross reference to Hatchery table |
HATCH_NAME | The name of the hatchery |
SITELAT | Latitiude of the hatchery site in decimal degrees. Based on NAD83 datum. See LLSOURCE field for information on method used to determine value. |
SITELONG | Longitude of the hatchery site in decimal degrees. Based on NAD83 datum. See LLSOURCE field for information on method used to determine value. |
LLSOURCE | Method by which the longitude and latitude values were determined. |
LLDATE | Date latitude and longitude values was last confirmed or updated. |
NAD83 | |
LOCATIONID | Location identifier, ideally identifies the stream that a hatchery outflows into |
StreamAndTributary | Qualified Stream name, including name of parent stream (that it flows into). |
NAME | Location name or stream name |
BEGFT | Measure in feet from the mouth of the stream identified in the LOCATIONID field that marks the hatchery outflow location. |
OutflowTypeID | Type of Outflow location |
STATEABREV | Abbreviation for the state that the hatchery is in. |
ManagementAgency | Name of the agency responsible for management of the hatchery facility (decodes AgencyID) |
AGENCYID | code for the mgmt. agency responsible for the hatchery. Decoded by [ManagementAgency] |
ADDRESS | Mailing address of the hatchery |
CITY | the town where the mail is received |
STATEID | StateId for the address of the hatchery facility |
ZIP | zip code for hatchery mailing address |
COUNTYID | County code for hatchery location |
COUNTYNAME | Name of county hatchery is in |
ACRESLAND | The total acreage owned and available for hatchery use (not only the acres in use) |
LANDUSE | Percentage of acres actually in use by the hatchery |
LANDOWNER | Owner of the land where the hatchery is located |
HATCHTYPE | The general life-history pattern of species raised at this hatchery as of Spring 1999 - values in this field may be obsolete. |
Definition | Feature geometry. |
Definition Source | ESRI |
Type | Geometry |
Width | 0 |
Precision | 0 |
Scale | 0 |
Definition | Internal feature number. |
Definition Source | ESRI |
Type | OID |
Width | 4 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | StreamNet's unique ID for the hatchery facility. Cross reference to Hatchery table |
Definition Source | StreamNet |
Type | SmallInteger |
Width | 2 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | The name of the hatchery |
Definition Source | StreamNet |
Type | String |
Width | 100 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Latitiude of the hatchery site in decimal degrees. Based on NAD83 datum. See LLSOURCE field for information on method used to determine value. |
Definition Source | StreamNet |
Type | Double |
Width | 8 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Longitude of the hatchery site in decimal degrees. Based on NAD83 datum. See LLSOURCE field for information on method used to determine value. |
Definition Source | StreamNet |
Type | Double |
Width | 8 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Method by which the longitude and latitude values were determined. |
Definition Source | StreamNet |
Type | String |
Width | 3 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Date latitude and longitude values was last confirmed or updated. |
Definition Source | StreamNet |
Type | Date |
Width | 8 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | |
Definition Source | |
Type | SmallInteger |
Width | 2 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Location identifier, ideally identifies the stream that a hatchery outflows into |
Definition Source | StreamNet |
Type | String |
Width | 13 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Qualified Stream name, including name of parent stream (that it flows into). |
Definition Source | StreamNet |
Type | String |
Width | 160 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Location name or stream name |
Definition Source | StreamNet |
Type | String |
Width | 100 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Measure in feet from the mouth of the stream identified in the LOCATIONID field that marks the hatchery outflow location. |
Definition Source | StreamNet |
Type | Integer |
Width | 4 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Type of Outflow location |
Definition Source | |
Type | SmallInteger |
Width | 2 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Value | Definition |
---|---|
1 | Outflow to 100k stream |
2 | Outflow to a lake or reservoir |
3 | Outflow to marine waters |
4 | No outflow to any fresh or marine water body |
5 | Outflow to a lake or reservoir along a 24k stream; downstream LLID is available |
6 | Outflow to a 24k stream; downstream LLID is available |
7 | Outflow to a 24k stream; no downstream LLID is available before marine waters |
98 | N/A. Used when HatchID represents N/A or a collection of facilities (98, 347, 603, or similar). As these locations are not spatially explicit, they are usually excluded from SN spatial data but exist in the tabular database. |
99 | Unknown |
Definition | Abbreviation for the state that the hatchery is in. |
Definition Source | StreamNet |
Type | String |
Width | 2 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Name of the agency responsible for management of the hatchery facility (decodes AgencyID) |
Definition Source | StreamNet |
Type | String |
Width | 12 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | code for the mgmt. agency responsible for the hatchery. Decoded by [ManagementAgency] |
Definition Source | StreamNet |
Type | SmallInteger |
Width | 2 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Mailing address of the hatchery |
Definition Source | StreamNet |
Type | String |
Width | 50 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | the town where the mail is received |
Definition Source | StreamNet |
Type | String |
Width | 20 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | StateId for the address of the hatchery facility |
Definition Source | StreamNet |
Type | SmallInteger |
Width | 2 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | zip code for hatchery mailing address |
Definition Source | StreamNet |
Type | String |
Width | 10 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | County code for hatchery location |
Definition Source | StreamNet |
Type | SmallInteger |
Width | 2 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Name of county hatchery is in |
Definition Source | StreamNet |
Type | String |
Width | 20 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | The total acreage owned and available for hatchery use (not only the acres in use) |
Definition Source | StreamNet |
Type | Single |
Width | 4 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Percentage of acres actually in use by the hatchery |
Definition Source | StreamNet |
Type | Single |
Width | 4 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | Owner of the land where the hatchery is located |
Definition Source | StreamNet |
Type | String |
Width | 100 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Definition | The general life-history pattern of species raised at this hatchery as of Spring 1999 - values in this field may be obsolete. |
Definition Source | StreamNet |
Type | SmallInteger |
Width | 2 |
Precision | 0 |
Scale | 0 |
Beginning Date of Attribute Values |
Value | Definition |
---|---|
1 | Anadromous Fish |
2 | Resident Fish |
3 | Both Resident and Anadromous |
ESRI Feature Type | Simple |
ESRI Topology | FALSE |
ESRI Feature Count | 556 |
Spatial Index | TRUE |
Linear Referencing | FALSE |
SDTS Point and Vector Object Type | Entity point |
Point and Vector Object Type Count | 556 |
Horizontal Datum Name | North American Datum of 1983 |
Ellipsoid Name | Geodetic Reference System 80 |
Semi-Major Axis | 6378137.000000 |
Denominator of Flattening Ratio | 298.257222 |
Planar Coordinate Encoding Method | Coordinate pair | ||||
Planar Distance Units | survey feet | ||||
Coordinate Representation |
|
Standard Parallel | 42.333333 |
Standard Parallel | 48.666667 |
Longitude of Central Meridian | -117.000000 |
Latitude of Projection Origin | 41.000000 |
False Easting | 2999999.999988 |
False Northing | 0.000000 |
Altitude Encoding Method | Explicit elevation coordinate included with horizontal coordinates |
Altitude Resolution | 0.000100 |
Organization | StreamNet Project, Pacific States Marine Fisheries Commission |
Position | StreamNet GIS Specialist |
Address | 205 SE Spokane street Portland OR 97202 USA (mailing and physical address) |
Voice | 503-595-3155 |
FAX | 503-595-3232 |
StreamNetGIS@psmfc.org | |
Hours of Service | 9am to 5pm Monday to Friday |
Organization | StreamNet Project, Pacific States Marine Fisheries Commission |
Position | StreamNet Regional GIS Specialist |
Address | 205 SE Spokane street, Suite 100 Portland OR 97202 (mailing and physical address) |
Voice | 503-595-3155 |
FAX | 503-595-3232 |
StreamNetGIS@psmfc.org | |
Hours of Service | 9am to 5pm Monday through Friday |