The numbers for Coordinated Assessments tables indicate only publishable, non-Null records that have passed validation.
FCRPS Section | Major Population Group | Pop ID | Population Name | NOSA | NOSA Years | RperS | RperS Years | SAR | SAR Years | Juv Out | Juv Out Years | Presmolt | Presmolt Years | Related Datasets | Related Datasets Years | Related Datasets Obs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Cascades | 345 | Okanogan River - spring Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | ||
Kettle/Colville | 346 | Sanpoil River - summer Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | ||
347 | Kettle River - summer Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
348 | Pend Oreille River - summer Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
349 | Kootenay River - summer Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
Spokane | 350 | Spokane River - summer Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | ||
351 | Hangman Creek - summer Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
Hells Canyon | 353 | Burnt River - summer Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | ||
354 | Weiser River - summer Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
Payette/Boise | 355 | Lower Payette River - summer Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | ||
356 | North Fork Payette River - summer Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
357 | South Fork Payette River - summer Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
358 | Boise River - summer Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
Malheur/Owyhee | 359 | Lower Malheur River - summer Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | ||
360 | Upper Malheur River - summer Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
361 | Lower Owyhee River - summer Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
362 | Upper Owyhee River - summer Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
Bruneau and Salmon Falls | 363 | Bruneau River - summer Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | ||
364 | Canyon Creek - summer Steelhead (Snake River DPS) | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
365 | Salmon Falls/Rock Creeks - summer Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
Middle Snake | 366 | Pine Creek - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | ||
367 | Wildhorse Creek - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
368 | Eagle Creek - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
369 | Powder River - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
370 | Burnt River - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
371 | Crane Creek/Lower Weiser River - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
372 | Little Weiser River - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 9 | 1953-1962 | 24 | ||
373 | Upper Weiser River - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 5 | 1953-1962 | 19 | ||
Payette/Boise | 374 | Big Willow/Little Willow Creeks - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | ||
375 | Squaw Creek - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
376 | South Fork Payette River - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
377 | North Fork Payette River - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
378 | Boise River - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
Malheur | 379 | Willow Creek/Lower Malheur River - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | ||
380 | North Fork Malheur River - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
381 | Upper Malheur River - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
Owyhee | 382 | Lower Owyhee River - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | ||
383 | Little Owyhee River - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
384 | South Fork Owyhee River - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
385 | Upper Owyhee River - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
Upper Snake | 386 | Canyon Creek - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | ||
387 | Lower Bruneau River - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
388 | Upper Bruneau River - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
389 | Salmon Falls Creek - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
390 | Rock Creek - Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
Unassigned (above Hells Canyon Dam) | 391 | Snake River Middle Mainstem - fall Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | ||
Kettle/Colville | 393 | Sanpoil River - spring Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | ||
394 | Kettle River - spring Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
395 | Kootenay River - spring Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
Spokane | 396 | Spokane River - spring Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | ||
397 | Hangman Creek - spring Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
399 | Upper Deschutes River - summer Steelhead - reintroduced | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
N/A | 500 | Youngs Bay winter Steelhead | 2 | 2012-2013 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | ||
501 | Big Creek winter Steelhead | 19 | 2003-2022 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
502 | Clatskanie River winter Steelhead | 11 | 2012-2023 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
503 | Scappoose Creek winter Steelhead | 21 | 2003-2023 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
504 | North Fork John Day spring Chinook salmon | 24 | 2000-2023 | 18 | 2000-2017 | 0 | - | 0 | - | 0 | - | 114 | 1959-2023 | 1646 | ||
505 | Middle Fork John Day spring Chinook salmon | 24 | 2000-2023 | 18 | 2000-2017 | 0 | - | 0 | - | 0 | - | 44 | 1998-2023 | 588 | ||
506 | Upper John Day spring Chinook salmon | 24 | 2000-2023 | 18 | 2000-2017 | 0 | - | 0 | - | 0 | - | 50 | 1998-2023 | 706 | ||
507 | Upper Yakima River spring Chinook salmon | 38 | 1982-2019 | 0 | - | 88 | 2000-2021 | 0 | - | 0 | - | 0 | - | |||
508 | Granite Creek John Day spring Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
509 | Entiat River summer/fall late-run Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
510 | Methow River summer Chinook salmon | 55 | 1967-2021 | 26 | 1990-2015 | 0 | - | 0 | - | 0 | - | 0 | - | |||
511 | Okanogan River summer/fall Chinook salmon | 54 | 1967-2020 | 0 | - | 76 | 2011-2020 | 0 | - | 0 | - | 6 | 1956-2023 | 319 | ||
512 | Wenatchee River summer Chinook salmon | 42 | 1981-2022 | 0 | - | 0 | - | 21 | 2000-2022 | 0 | - | 0 | - | |||
513 | Walla Walla spring Chinook salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
514 | Deschutes River fall Chinook salmon | 0 | - | 0 | - | 14 | 2011-2017 | 0 | - | 0 | - | 16 | 1956-2023 | 714 | ||
515 | Hanford reach fall Chinook salmon | 0 | - | 0 | - | 36 | 2000-2019 | 0 | - | 0 | - | 0 | - | |||
516 | Okanogan River - summer Sockeye salmon | 0 | - | 0 | - | 30 | 2013-2021 | 0 | - | 0 | - | 0 | - | |||
517 | Naches River spring Chinook salmon | 38 | 1982-2019 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
518 | American River spring Chinook salmon | 38 | 1982-2019 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
519 | Wenatchee River - summer Sockeye salmon | 0 | - | 0 | - | 16 | 2014-2021 | 0 | - | 0 | - | 0 | - | |||
Dry Clearwater | 520 | Lapwai/Big Canyon Creeks - Chinook salmon (extirpated) | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | ||
521 | Lawyer Creek - Chinook salmon (extirpated) | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
522 | Potlatch River - Chinook salmon (extirpated) | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
523 | South Fork Clearwater River Upper Mainstem - Chinook salmon (extirpated) | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
Wet Clearwater | 524 | Lochsa River - Chinook salmon (extirpated) | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | ||
525 | Lolo Creek - Chinook salmon (extirpated) | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
526 | North Fork Clearwater River Lower Mainstem - Chinook salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
527 | Meadow Creek - Chinook salmon (extirpated) | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
528 | Moose Creek - Chinook salmon (extirpated) | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
529 | North Fork Clearwater River Upper Mainstem - Chinook salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
530 | Selway River Upper Mainstem - Chinook salmon (extirpated) | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
531 | Willamette River - Coho Salmon [undefined. MAFAC Col. Basin Partnership Task Force] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
N/A | 532 | Grays/Chinook winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | ||
533 | Elochoman/Skamokawa winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
534 | Mill/Abernathy/Germany winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
535 | Klickitat River - spring Chinook Salmon [undefined. MAFAC Col. Basin Partnership Task Force] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
536 | Warm Springs River - spring Chinook Salmon [undefined. MAFAC Col. Basin Partnership Task Force] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 9 | 1977-2023 | 339 | ||
537 | Metolius River - spring Chinook Salmon [undefined. MAFAC Col. Basin Partnership Task Force] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
538 | Upper Deschutes River - spring Chinook Salmon [undefined. MAFAC Col. Basin Partnership Task Force] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
539 | Umatilla River - spring Chinook Salmon [undefined. MAFAC Col. Basin Partnership Task Force] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
540 | Spokane River - summer Chinook Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
541 | Sanpoil River - summer Chinook Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
542 | Kootenay River - summer Chinook Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
543 | Kettle River and Colville River - summer Chinook Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
546 | John Day River - Coho Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
547 | Lookingglass Creek - spring Chinook Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
548 | Lookingglass Creek - spring Chinook Salmon (Rapid River stock) [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
549 | Yakima River - Coho Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
550 | Deschutes River/Suttle Lake - Sockeye Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
551 | Yakima River - Sockeye Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
552 | Touchet River - spring Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
553 | Walla Walla River and Mill Creek - spring Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
554 | South Fork Walla Walla River - spring Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
555 | Clearwater River - Coho Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
556 | Grande Ronde River - Coho Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
557 | Imnaha River - Coho Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
558 | Salmon River (Idaho) - Coho Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
559 | Tucannon River - Coho Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
560 | Payette River - summer Sockeye Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
561 | South Fork Salmon - summer Sockeye Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
562 | Wallowa Lake - summer Sockeye Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
563 | Entiat River - Coho Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
564 | Methow River - Coho Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
565 | Okanogan River - Coho Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
566 | Upper Columbia - Coho Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
567 | Wenatchee River - Coho Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
568 | Columbia River mainstem (Priest Rapids Dam to Chief Joseph Dam) - fall Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
569 | Far upper Columbia River - fall Chinook Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
570 | Lake Chelan - fall Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
571 | Yakima River - fall Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
572 | Arrow Lakes - Sockeye Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
573 | Kinbasket, Windermere, and Columbia lakes - Sockeye Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
574 | Slocan Lake - Sockeye Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
575 | Far upper Columbia River - spring Chinook Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
576 | Chelan River - summer Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
577 | Columbia River mainstem - summer Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
578 | Columbia River headwaters - summer Chinook Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
579 | Rufus Woods - summer Chinook Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
580 | Transboundary - summer Chinook Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
581 | Yakima River - summer/fall Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
582 | Hoko River - fall Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
583 | Brush Creek - Coho Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
584 | Chetco River - Coho Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
585 | Elk River - Coho Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
586 | Hunter Creek - Coho Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
587 | Illinois River - Coho Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
588 | Mussel Creek - Coho Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
589 | Pistol Creek - Coho Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
590 | Middle Rogue River/Applegate River - Coho Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
591 | Lower Rogue River - Coho Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
592 | Upper Rogue River - Coho Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
593 | Upper Klamath River - spring Chinook Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
594 | Klamath Lake - Steelhead [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
595 | Upper Klamath - Steelhead [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
596 | Alsea River - Chum Salmon [extirpated] | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
597 | Coos River - Chum Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
598 | Coquille River - Chum Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
599 | Necanicum River - Chum Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
600 | Nehalem River - Chum Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
601 | Nestucca River - Chum Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
602 | Netarts Bay - Chum Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
603 | Salmon River (OR coast) - Chum Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
604 | Siletz River - Chum Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
605 | Siuslaw River - Chum Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
606 | Tillamook River - Chum Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
607 | Umpqua River - Chum Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
608 | Yaquina River - Chum Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
609 | Alsea River - fall Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
610 | Coos River - fall Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
611 | Coquille River - fall Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
612 | Floras River - fall Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
613 | Necanicum River - fall Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
614 | Nehalem River early-run - fall Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
615 | Nehalem River - fall Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
616 | Nestucca River - fall Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
617 | Salmon River (OR coast) - fall Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
618 | Siletz River - fall Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
619 | Siuslaw River - fall Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
620 | Sixes River - fall Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
621 | Tillamook River - fall Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
622 | Lower Umpqua River - fall Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
623 | North Umpqua River - fall Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
624 | Upper Umpqua River - fall Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
625 | Yachats River - fall Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
626 | Yaquina River - fall Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
627 | Alsea River - spring Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
628 | Coos River - spring Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
629 | Coquille River - spring Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
630 | Nestucca River - spring Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
631 | Siletz River - spring Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
632 | Siuslaw River - spring Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
633 | Tillamook River - spring Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
634 | North Umpqua River - spring Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
635 | South Umpqua River - spring Chinook Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
636 | North Umpqua River - summer Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
637 | Siletz River - summer Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
638 | Alsea River - winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
639 | Coos River - winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
640 | South Coquille River - winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
641 | Coquille River - winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
642 | Floras River - winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
643 | Miami River - winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
644 | Necanicum River - winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
645 | Lower Nehalem River - winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
646 | Upper Nehalem River - winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
647 | Nestucca River - winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
648 | Salmon River (OR coast) - winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
649 | Siletz River - winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
650 | Siuslaw River - winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
651 | Sixes River - winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
652 | Smith River - winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
653 | Tenmile Creek - winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
654 | Trask River - winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
655 | Lower Umpqua River - winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
656 | North Umpqua River - winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
657 | South Umpqua River - winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
658 | Wilson River - winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
659 | Yachats River - winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
660 | Yaquina River - winter Steelhead | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
661 | Blackjack Creek - summer Chum Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
662 | Carr Inlet - fall Chum Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
663 | Case Inlet - fall Chum Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
664 | Case Inlet - summer Chum Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
665 | Chambers Creek - winter Chum Salmon | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |||
