app.streamnet.org - /ftpfiles/Projman_files/


[To Parent Directory]

6/25/1997 8:53 AM 181248 100KStrat.DOC
11/12/1997 11:01 AM 11264 1998Meetings.doc
12/11/2001 4:23 PM 511488 2000Annual-Final.doc
9/5/2001 10:23 AM 471 2000Annual-Final.log
9/5/2001 10:23 AM 129601 2000Annual-Final.pdf
9/5/2001 10:18 AM 1041188 2000Annual-Final.prn
2/26/2001 9:54 PM 258048 2000ThirdQuarter.doc
2/26/2001 9:55 PM 222402 2000ThirdQuarter.pdf
1/11/2007 1:02 PM 1111685 2004-002-00_28571_FinalReport.pdf
4/18/2006 9:51 AM 301056 2005Annual-Final.doc
2/19/2009 12:56 PM 91437 2005Annual-Final.pdf
3/10/2006 5:04 PM 291686 2006Q1.pdf
3/14/2006 9:58 AM 165343 2006WorkStatement.pdf
1/18/2008 4:07 PM 384205 2007 StreamNet Annual Report.pdf
11/1/2007 4:44 PM 167433 2007 StreamNet Work Statement.pdf
3/27/2014 3:04 PM 5831822 20140327 Final NPCC_2012_HatcheryClipReport.pdf
6/4/1997 10:15 AM 60782 4-97scnotes.doc
6/4/1997 10:15 AM 70233 4-97scnotes.pdf
3/18/1998 11:57 AM 115816 8810804.pdf
12/9/1998 5:43 PM 301568 88108041.doc
12/9/1998 5:49 PM 128377 88108041.pdf
4/7/1999 12:15 PM 177664 98Annual.doc
4/7/1999 12:16 PM 119777 98Annual.pdf
4/7/1999 12:24 PM 1309566 98Annual.prn
1/29/1998 12:51 PM 41898 98staff-time.doc
2/19/2009 12:53 PM 88626 98staff-time.pdf
11/30/1998 1:05 PM 53760 99EPA.doc
11/30/1998 1:03 PM 28476 99EPA.pdf
11/15/2011 1:23 PM 41984 Actions on milestones under Work Element 159 FY-13.doc
6/4/1997 10:15 AM 14848 apragend.doc
6/4/1997 10:15 AM 8147 apragend.pdf
6/19/2019 1:57 PM <dir> Archive
6/4/1997 10:15 AM 24576 auto_rep.doc
6/4/1997 10:15 AM 9806 auto_rep.pdf
2/14/2002 4:16 PM 194339 brochure-1-01.PDF
6/4/1997 10:15 AM 191235 brochure.exe
6/4/1997 10:15 AM 180619 brochure.pdf
12/16/1997 10:44 AM 1880064 brochure1295.doc
12/16/1997 11:14 AM 356431 brochure1295.pdf
6/4/1997 10:15 AM 18432 browsup.doc
6/4/1997 10:15 AM 3935 browsup.pdf
7/23/2008 9:56 AM 73216 Comparison_ Data_Monitoring_Groups_Updated 2008-07-22StreamNet.doc
4/25/2006 12:37 PM 59392 Comparisons_final_12-15-05.doc
2/16/2006 1:05 PM 71680 ComparisonsofMonitoringandDataProjects.doc
2/19/2009 12:31 PM 44993 ComparisonsofMonitoringandDataProjects.pdf
3/10/1998 1:43 PM 6029824 CRSTAT95.DOC
3/10/1998 2:49 PM 1989163 CRSTAT95.EXE
3/10/1998 2:43 PM 3134135 crstat95.pdf
6/15/2010 2:26 PM 39424 Data Management Top Ten List 2010-06-15.doc
6/15/2010 2:27 PM 15460 Data Management Top Ten List 2010-06-15.pdf
3/9/2009 9:47 AM 193024 Data_Sharing_Guide-Draft_2009-03-06.doc
3/9/2009 9:48 AM 187408 Data_Sharing_Guide-Draft_2009-03-06.pdf
6/18/2009 12:35 PM 194560 Data_Sharing_Guide_2009-06-01.doc
7/10/2009 2:26 PM 188612 Data_Sharing_Guide_2009-06-01.pdf
3/17/2000 5:28 PM 84480 DBATaskList.doc
6/4/1997 10:15 AM 43520 dd_holdv971.doc
6/4/1997 10:15 AM 23526 dd_holdv971.pdf
12/11/1997 1:48 PM 26112 dd_holdv972.doc
12/18/1997 9:25 AM 26624 dd_holdv981.doc
3/4/1998 3:32 PM 26624 dd_holdv982.doc
4/8/1998 10:27 AM 28160 dd_holdv983.doc
7/8/1998 4:02 PM 63667 dd_holdv984.doc
7/24/1998 1:42 PM 63638 dd_holdv985.doc
5/12/1999 10:42 AM 70144 dd_holdv991.doc
11/30/1998 1:09 PM 33792 epa1118.doc
11/30/1998 1:08 PM 11318 epa1118.pdf
9/20/1999 9:09 AM 25088 EPArpt499.doc
9/20/1999 9:12 AM 15177 EPArpt499.pdf
6/19/2019 1:57 PM <dir> ExchangeFormat
12/11/2002 5:21 PM 27648 ExchProt02Mar00.doc
3/18/1998 12:03 PM 28672 feb-mtgnotes.doc
3/18/1998 12:22 PM 9317 feb-mtgnotes.pdf
2/5/1998 10:23 AM 19618 febagend.doc
3/25/2014 9:46 AM 24435 Final Summary Report - SN review of BPA Fish Data Projects.docx
3/25/2014 9:54 AM 300786 Final Summary Report - SN review of BPA Fish Data Projects.pdf
2/26/2001 9:56 PM 188416 Final99AnnRpt.doc
2/26/2001 9:57 PM 162534 Final99AnnRpt.pdf
8/18/1997 12:30 PM 76800 finalsow98.doc
6/4/1997 10:15 AM 25600 fwp.doc
6/4/1997 10:15 AM 24151 fwp.pdf
9/26/1997 3:07 PM 696832 fwpprop1.doc
9/26/1997 3:17 PM 122371 fwpprop1.pdf
12/11/2001 4:24 PM 327680 fy-2000-Q4pr.doc
12/11/2001 4:24 PM 398848 fy-2001-Q1pr.doc
12/11/2001 4:25 PM 378880 fy-2001-Q2pr.doc
4/24/2002 4:54 PM 368128 fy-2001-Q3pr.doc
4/24/2002 4:54 PM 484864 fy-2001-Q4pr.doc
6/27/2005 11:43 AM 368128 FY01-SOW.doc
6/27/2005 10:55 AM 403627 FY01-SOW.pdf
6/27/2005 11:43 AM 441856 FY02-SOW.doc
6/27/2005 10:56 AM 400137 FY02-SOW.pdf
6/27/2005 11:43 AM 463360 FY03-SOW-AMENDED.doc
6/27/2005 10:57 AM 422928 FY03-SOW-AMENDED.pdf
6/27/2005 11:43 AM 456192 FY03-SOW.doc
6/27/2005 10:56 AM 406843 FY03-SOW.pdf
6/27/2005 11:43 AM 425984 FY04-SOW.doc
6/27/2005 10:58 AM 352492 FY04-SOW.pdf
6/27/2005 4:09 PM 741888 FY05-Q2.doc
6/27/2005 3:24 PM 607138 FY05-Q2.pdf
11/7/2005 2:37 PM 770048 FY05-Q3.doc
11/7/2005 2:44 PM 638811 FY05-Q3.pdf
11/17/2005 2:33 PM 815104 fy05-q4.doc
11/17/2005 2:35 PM 655793 FY05-Q4.pdf
6/27/2005 11:43 AM 460800 FY05-SOW.doc
6/27/2005 10:58 AM 381455 FY05-SOW.pdf
7/12/2006 9:58 AM 178865 FY06-SOW-revised-7-11-06.pdf
3/19/2003 1:47 PM 317440 fy2002-annual.doc
3/19/2003 1:31 PM 415012 fy2002-annual.pdf
8/15/2002 3:59 PM 416256 fy2002-q1.doc
8/15/2002 3:57 PM 171127 fy2002-q1.pdf
8/30/2002 3:02 PM 530944 fy2002-q2.doc
8/30/2002 3:21 PM 169037 fy2002-q2.pdf
9/24/2002 12:03 PM 497152 fy2002-q3.doc
9/24/2002 11:58 AM 158316 fy2002-q3.pdf
1/28/2003 4:18 PM 716800 fy2002-q4.doc
1/28/2003 4:07 PM 186169 fy2002-q4.pdf
9/21/2007 11:22 AM 287232 fy2003-annual.doc
9/21/2007 11:25 AM 243356 fy2003-annual.pdf
3/19/2003 1:51 PM 624640 fy2003-q1.doc
3/19/2003 1:37 PM 497582 fy2003-q1.pdf
8/27/2003 11:03 AM 789504 fy2003-q2.doc
8/27/2003 11:04 AM 166931 fy2003-q2.pdf
9/10/2003 4:29 PM 675328 fy2003-q3.doc
9/10/2003 3:27 PM 168026 fy2003-q3.pdf
12/8/2003 11:59 AM 805376 fy2003-q4.doc
12/8/2003 12:02 PM 223870 fy2003-q4.pdf
1/20/2005 5:08 PM 99343 fy2004-annual.pdf
5/6/2004 2:37 PM 756736 fy2004-q1.doc
5/6/2004 2:30 PM 185123 fy2004-q1.pdf
6/4/2004 3:42 PM 3099094 fy2004-q2.doc
6/4/2004 3:47 PM 393213 fy2004-q2.pdf
1/11/2005 12:37 PM 819200 fy2004-q3.doc
1/11/2005 1:04 PM 430696 fy2004-q3.pdf
1/11/2005 12:37 PM 856064 fy2004-q4.doc
1/11/2005 1:02 PM 450473 fy2004-q4.pdf
1/26/2005 6:26 PM 753152 fy2005-q1.doc
1/26/2005 6:27 PM 375762 fy2005-q1.pdf
11/6/2014 11:23 AM 140561 FY2015SOW.pdf
6/4/1997 10:15 AM 1016832 fy96annrept.doc
6/4/1997 10:15 AM 226021 fy96annrept.pdf
1/5/1998 5:25 PM 197120 fy97annrept.doc
2/19/2009 12:44 PM 220879 fy97annrept.pdf
6/4/1997 10:15 AM 26112 fy97quik.doc
6/4/1997 10:15 AM 13611 fy97quik.pdf
6/4/1997 10:15 AM 94720 fy97sow.doc
6/4/1997 10:15 AM 78355 fy97sow.pdf
11/4/1997 10:41 AM 24576 fy98dataplan.xls
8/8/1997 3:56 PM 25088 fy98id_sow.doc
8/8/1997 3:55 PM 33280 fy98or_sow.doc
6/4/1997 10:15 AM 98304 fy98projdesc.doc
6/4/1997 10:15 AM 88460 fy98projdesc.pdf
10/3/1997 2:03 PM 41472 fy98quik.doc
10/2/1997 2:40 PM 18143 fy98quik.PDF
9/20/1997 1:17 PM 104960 fy98sow.doc
9/19/1997 1:19 PM 50974 fy98sow.pdf
8/8/1997 3:55 PM 50176 fy98wa_sow.doc
1/7/1999 10:57 AM 229376 FY99PLAN3.doc
1/7/1999 10:50 AM 173385 FY99PLAN3.pdf
12/28/1998 11:17 AM 1097344 FY99PLAN3.prn
8/3/1998 2:18 PM 35840 fy99quick.doc
8/3/1998 2:20 PM 25321 fy99quick.pdf
11/10/1998 5:03 PM 49152 fy99quick2.doc
11/10/1998 3:41 PM 22834 fy99quick2.pdf
8/3/1998 2:16 PM 86016 fy99sow.doc
8/3/1998 1:46 PM 65298 fy99sow.pdf
11/10/1998 5:02 PM 68096 fy99supsow.doc
11/10/1998 3:43 PM 36950 fy99supsow.pdf
5/19/2003 10:04 AM 38400 HabitatRestorationStreamNetDatabase.doc
2/23/1999 11:22 AM 386048 impplan2-1.doc
2/16/1999 1:22 PM 172759 impplan2-1.pdf
2/16/1999 1:29 PM 1129424 impplan2-1.prn
11/28/2007 11:37 AM 19919872 Is_Metadata_the_Answer.ppt
12/11/2001 1:53 PM 45568 IssuesPaperReamendment.doc
2/19/2009 12:38 PM 42521 IssuesPaperReamendment.pdf
7/3/1997 9:35 AM 17408 julagend.doc
10/2/1997 2:40 PM 5855 julagend.PDF
2/26/2001 9:58 PM 56901 logo.pdf
9/19/1997 8:09 AM 38705 NEWREACH.DOC
9/19/1997 1:53 PM 31854 NEWREACH.PDF
6/19/2019 1:57 PM <dir> Nmfs
9/14/1999 4:02 PM 38912 NmfsAnad-Q21.doc
9/20/1999 9:03 AM 13989 NmfsAnad-Q21.pdf
9/14/1999 4:15 PM 139498 NmfsAnad-Q21.prn
9/14/1999 4:01 PM 121344 NmfsMit-Q3.doc
9/20/1999 9:04 AM 78212 NmfsMit-Q3.pdf
9/14/1999 4:14 PM 633946 NmfsMit-Q3.prn
6/4/1997 10:15 AM 109056 nmfssow98.doc
7/8/1999 12:28 PM 8606 oc
10/2/1997 1:59 PM 14336 octagend.doc
10/2/1997 2:40 PM 6570 octagend.PDF
6/19/2019 1:57 PM <dir> old
6/4/1997 10:15 AM 59392 outline96.doc
6/4/1997 10:15 AM 15398 outline96.pdf
3/18/1998 12:14 PM 289280 PD-as-submitted.doc
3/18/1998 12:17 PM 154786 PD-as-submitted.pdf
11/25/2008 11:29 AM 157326 Pisces2008SOW_levelfunded.pdf
12/2/1998 5:32 PM 12800 pr_hyd_pol.doc
7/12/2006 9:55 AM 17408 proj_sum-3.doc
2/19/2009 12:26 PM 38303 proj_sum-3.pdf
6/4/1997 10:15 AM 151552 proj_sum.doc
6/4/1997 10:15 AM 31305 proj_sum.pdf
9/20/1997 1:28 PM 671232 project_proposal1997.DOC
9/19/1997 1:39 PM 121348 project_proposal1997.PDF
4/29/1998 3:11 PM 45568 project_proposal1998.doc
4/29/1998 3:09 PM 18269 project_proposal1998.pdf
3/5/1998 12:02 PM 246201 qtr1-98.doc
3/5/1998 4:00 PM 161721 qtr1-98.pdf
9/14/1999 3:55 PM 124416 QTR1.doc
9/20/1999 9:02 AM 75199 QTR1.pdf
9/14/1999 4:08 PM 614562 QTR1.prn
6/8/1998 4:10 PM 202752 qtr2-report.doc
6/8/1998 4:11 PM 152848 qtr2-report.pdf
9/14/1999 3:56 PM 119808 QTR2.doc
9/20/1999 9:03 AM 68049 QTR2.pdf
9/14/1999 4:10 PM 640630 QTR2.prn
9/14/1999 3:59 PM 145920 QTR3.doc
9/20/1999 9:03 AM 78446 QTR3.pdf
9/14/1999 4:12 PM 800405 QTR3.prn
6/4/1997 10:15 AM 262656 qtrapr97.doc
6/4/1997 10:15 AM 163010 qtrapr97.html
6/4/1997 10:15 AM 152183 qtrapr97.pdf
2/26/2001 9:58 PM 108032 Quarter1-final.doc
2/26/2001 9:59 PM 96629 Quarter1-final.pdf
7/15/2008 9:40 AM 142848 Report on website use from WDAFS-Final.doc
7/15/2008 9:41 AM 282586 Report_on_website_use_from_WDAFS-Final.pdf
6/13/2002 4:40 PM 52848 ResidentFishStatusReport2.pdf
12/16/1997 10:11 AM 3743067 revbr60g.doc
11/1/2007 4:45 PM 179916 Revised 2007 StreamNet Work Statement.pdf
3/31/1998 4:51 PM 20474 SDMDOC.pdf
12/11/2001 4:26 PM 519680 SN-2002-ws.doc
5/16/2008 2:28 PM 349845 sn_brochure_2008.pdf
11/6/2008 3:40 PM 410628 sn_brochure_flat.pdf
6/4/1997 10:15 AM 8694 sn_logo_blk_1.gif
6/4/1997 10:15 AM 174804 sn_logo_blk_10.gif
6/4/1997 10:15 AM 47103 sn_logo_blk_4.gif
6/4/1997 10:15 AM 7747 sn_logo_blu_1.gif
6/4/1997 10:16 AM 238378 sn_logo_blu_10.gif
6/4/1997 10:16 AM 49756 sn_logo_blu_4.gif
6/4/1997 10:16 AM 2963997 snar96.pdf
6/4/1997 10:16 AM 308641 snet97.exe
10/17/1997 9:33 AM 299691 SNET97V4.EXE
3/18/1998 12:01 PM 61440 StaffTime2-98rev.doc
3/18/1998 12:18 PM 29312 StaffTime2-98rev.pdf
6/4/1997 10:16 AM 22528 statecen.doc
6/4/1997 10:16 AM 8981 statecen.pdf
6/18/1999 4:00 PM 30720 Status0499a.doc
6/4/1997 10:33 AM 6012416 statusreport.doc
6/9/1997 3:57 PM 3134417 statusreport.pdf
11/24/2009 2:00 PM 361888 StreamNet 2008 Annual Report.pdf
4/27/2011 11:48 AM 530466 StreamNet 2009 Annual Report.pdf
11/24/2009 2:01 PM 114875 StreamNet 2009 Statement of Work.pdf
4/27/2011 11:48 AM 490908 StreamNet 2010 Annual Report.pdf
4/27/2011 11:48 AM 166046 StreamNet 2010 Statement of Work.pdf
4/27/2011 11:48 AM 160828 StreamNet FY 2011 Statement of Work w-Coord Assessments.pdf
12/22/2009 11:24 AM 91088 StreamNet Vision-Strategic Plan-Update 2009-12-21.pdf
1/18/2008 4:07 PM 37810 StreamNet Website Use 2007.pdf
1/31/2007 11:37 AM 127902 streamnet-brochure.pdf
3/26/2012 9:50 AM 30576 StreamNet-QCprocedures20120324.docx
3/27/2012 1:55 PM 402432 StreamNet-UserSurveyReport-draft3.doc
3/13/2006 5:41 PM 69361 StreamNet_Vision-Strategic_Plan2006.pdf
11/6/2008 3:40 PM 100646 StreamNet_Vision_Plan.pdf
12/11/2001 4:25 PM 703488 StreamNetDataInventory-7-25-01.xls
11/1/2007 4:15 PM 445275 StreamNetFY-2006Annual.pdf
2/26/2001 10:01 PM 446976 StreamNetQ2Report.doc
2/26/2001 10:01 PM 1229 StreamNetQ2Report.log
2/26/2001 10:03 PM 289291 StreamNetQ2Report.pdf
2/26/2001 10:07 PM 1136509 StreamNetQ2Report.prn
6/19/2019 1:57 PM <dir> Tech
6/4/1997 10:16 AM 11264 upcoming.doc
6/4/1997 10:16 AM 3512 upcoming.pdf
11/23/2022 2:34 PM <dir> Vispass
6/9/1998 8:18 AM 50176 watershedassistance.doc
3/18/1998 12:22 PM 26487 watershedassistance.pdf
6/4/1997 10:33 AM 2232320 WD95VW71.EXE
6/19/2019 1:57 PM <dir> White
2/26/2001 10:08 PM 779 WorkStatement2001.log
2/26/2001 10:12 PM 766089 WorkStatement2001.prn
6/4/1997 10:33 AM 1236261 WRD6VIEW.EXE
3/31/1999 1:59 PM 2272896 Xchg99-1.prn